| Singles competition |
| SF | Quentin Monaghan (Notre Dame) vs. Herkko Pollanen (Ohio State) -- no result |
| SF | Strong Kirchheimer (Northwestern) vs. Chris Diaz (Ohio State) -- no result |
| QF | Quentin Monaghan (Notre Dame) def. Ralf Steinbach (Ohio State) 6-4, 5-7, 6-4 |
| QF | Herkko Pollanen (Ohio State) def. Eddy Covalschi (Notre Dame) 7-6 (7-3), 6-1 |
| QF | Strong Kirchheimer (Northwestern) def. Aron Hiltzik (Illinois) 7-5, 6-2 |
| QF | Chris Diaz (Ohio State) def. Carter Lin (Michigan) 6-2, 2-6, 6-0 |
| Q | Kevin Wong (Michigan) def. Max Cedar Kall (Illinois-Chicago) 6-0, 6-2 |
| Q | Joey Leto (Wisconsin-Green Bay) def. Tim Corwin (DePaul) 7-5, 6-7 (5-7), 7-5 |
| Q | Nick Dykema (Marquette) def. Colin Harvey (Michigan State) 6-3, 7-6 (7-5) |
| Q | Daniel Loebel (Western Michigan) def. Drew Dawson (Notre Dame) 6-2, 4-6, 6-4 |
| Q | Jakhongir Jalalov (Wisconsin) def. Gabriel Niculescu (Chicago State) 6-2, 6-2 |
| Q | Andreas Boers (Illinois State) def. Gabriel Tolesani (Youngstown State) 6-2, 6-1 |
| Q | Andre Mick (Cleveland State) def. Paul John (DePaul) 7-6 (7-5), 7-6 (10-8) |
| Q | Jason Seidman (Northwestern) def. Carlos Manzanas (Northern Illinois) 6-3, 6-3 |
| Q | Davis Crocker (Michigan) def. Garrett Gardner (Valparaiso) 6-2, 3-6, 6-4 |
| Q | Billy Shisler (Michigan State) def. Carl Hedstrom (Illinois-Chicago) 6-4, 6-4 |
| Q | Hugo Morth (Youngstown State) def. Charlie Ridout (Wisconsin-Green Bay) 6-3, 6-7 (5-7), 6-1 |
| Q | John Zordani (Wisconsin) def. Rodrigo Oliveira (Illinois State) 7-6 (7-4), 6-1 |
| Q | Matej Svjetlicic (Western Michigan) def. Kyle Johnson (DePaul) 6-4, 7-6 (9-7) |
| Q | Omar Espinosa (Toledo) def. Mitch Granger (Illinois-Chicago) 3-6, 6-2, 6-0 |
| Q | Alex Kim (Michigan State) def. Matthew Krtizinger (Youngstown State) 6-3, 6-4 |
| Q | Brendon Kempin (Notre Dame) def. Lucas Waak (Valparaiso) 6-2, 6-7 (2-7), 6-3 |
| Q | Vince Anzalone (Toledo) def. Darius Mackenzie (Wisconsin) 6-4, 6-4 |
| Q | Jan Willem Feilzer (DePaul) def. Chris Cole (Illinois-Chicago) 7-6 (7-2), 6-3 |
| Q | Kyle Dunn (Valparaiso) def. Rowan Isaaks (Wisconsin-Green Bay) 6-2, 7-6 (7-2) |
| Q | Charles Shewalter (Ohio State) def. Kevin Goth (Cleveland State) 6-1, 4-6, 6-3 |
| Q | Lubo Cuba (Michigan) def. Marcelo Dib (Illinois-Chicago) 6-2, 6-2 |
| Q | Andrew Cahn (Western Michigan) def. Michael Savaglio (Valparaiso) 6-4, 6-3 |
| Q | Alan Sweet (Wisconsin) def. Yossi Dahan (Youngstown State) 5-7, 6-1, 6-4 |
| Q | Gleb Sklyr (Marquette) def. Nathan Griffin (Notre Dame) 6-3, 6-3 |
| Q | Gabe Tishman (Michigan) def. Joshua Schramm (Wisconsin-Green Bay) 6-0, 6-2 |
| Q | Andre Romanello (Marquette) def. Jose Carranza (Wisconsin) 2-6, 6-4, 7-6 (7-4) |
| Q | Dylan Steffens (Illinois State) def. Christian Gonzalez (Chicago State) 6-4, 6-3 |
| Q | Ivan Rakic (Michigan State) def. Ben Slade (Cleveland State) 6-2, 6-3 |
| Q | Daniel Rayl (Notre Dame) def. Mackenzie Stearns (Marquette) 4-6, 6-1, 6-4 |
| Q | Matej Kostandinov (Wisconsin-Green Bay) def. Nicholas Solarwicz (Detroit) 6-4, 7-5 |
| Q | Eric Olivarez (Western Michigan) def. Mirko Radosevic (Cleveland State) 6-3, 7-6 (7-5) |
| Q | Chad Kissell (Valparaiso) def. Luka Vitosevic (Toledo) 7-5, 4-6, 6-4 |
| Q2 | Vince Anzalone (Toledo) def. Jan Willem Feilzer (DePaul) 6-3, 6-2 |
| Q2 | Kyle Dunn (Valparaiso) def. Charles Shewalter (Ohio State) 6-4, 6-3 |
| Q2 | Lubo Cuba (Michigan) def. Andrew Cahn (Western Michigan) 6-1, 6-7 (4-7), 6-4 |
| Q2 | Gabe Tishman (Michigan) def. Andre Romanello (Marquette) 7-6 (7-2), 6-4 |
| Q2 | Gleb Sklyr (Marquette) def. Alan Sweet (Wisconsin) 7-6 (7-4), 6-3 |
| Q2 | Dylan Steffens (Illinois State) def. Ivan Rakic (Michigan State) 6-2, 3-6, 6-1 |
| Q2 | Kevin Wong (Michigan) def. Joey Leto (Wisconsin-Green Bay) 6-2, 6-2 |
| Q2 | Daniel Loebel (Western Michigan) def. Nick Dykema (Marquette) 7-6 (0-6), 7-5 |
| Q2 | Davis Crocker (Michigan) def. Billy Shisler (Michigan State) 6-1, 6-0 |
| Q2 | Daniel Rayl (Notre Dame) def. Matej Kostandinov (Wisconsin-Green Bay) 6-2, 6-4 |
| Q2 | Chad Kissell (Valparaiso) def. Eric Olivarez (Western Michigan) 6-3, 6-2 |
| Q2 | Jakhongir Jalalov (Wisconsin) def. Andreas Boers (Illinois State) 6-2, 6-2 |
| Q2 | John Zordani (Wisconsin) def. Hugo Morth (Youngstown State) 6-1, 6-7 (7-9), 6-3 |
| Q2 | Matej Svjetlicic (Western Michigan) def. Omar Espinosa (Toledo) 7-6 (7-4), 7-6 (7-4) |
| Q2 | Brendon Kempin (Notre Dame) def. Alex Kim (Michigan State) 6-3, 3-6, 6-3 |
| Q2 | Jason Seidman (Northwestern) def. Andre Mick (Cleveland State) 7-6 (7-4), 6-3 |
| Q3 | Lubo Cuba (Michigan) def. Gleb Sklyr (Marquette) 6-2, 6-2 |
| Q3 | Dylan Steffens (Illinois State) def. Gabe Tishman (Michigan) 6-4, 6-3 |
| Q3 | Kyle Dunn (Valparaiso) def. Vince Anzalone (Toledo) 4-6, 6-0, 6-2 |
| Q3 | Chad Kissell (Valparaiso) def. Daniel Rayl (Notre Dame) 6-1, 6-2 |
| Q3 | Kevin Wong (Michigan) def. Daniel Loebel (Western Michigan) 6-4, 6-3 |
| Q3 | Davis Crocker (Michigan) def. John Zordani (Wisconsin) 6-3, 7-6 (7-5) |
| Q3 | Jason Seidman (Northwestern) def. Jakhongir Jalalov (Wisconsin) 6-1, 6-3 |
| Q3 | Matej Svjetlicic (Western Michigan) def. Brendon Kempin (Notre Dame) 6-7 (6-8), 6-4, 6-3 |
| 64 | Quentin Monaghan (Notre Dame) def. Jason Seidman (Northwestern) 6-4, 6-4 |
| 64 | Toshiki Matsuya (Illinois) def. Michael Lorenzini (Northwestern) 6-2, 1-6, 6-1 |
| 64 | Leopold Islinger (Wisconsin-Green Bay) def. Chad Kissell (Valparaiso) 6-2, 6-1 |
| 64 | Matt Mendez (Ohio State) def. Ruben Greiner (Western Michigan) 6-3, 7-5 |
| 64 | Ralf Steinbach (Ohio State) def. Kenneth Sabacinski (Notre Dame) 6-2, 6-1 |
| 64 | Matej Svjetlicic (Western Michigan) def. Dave Bacalla (Valparaiso) 6-2, 6-1 |
| 64 | Alex Knight (Michigan) def. Dylan Steffens (Illinois State) 6-3, 7-5 |
| 64 | Fedor Baev (Northwestern) def. Christoffer Greve (Illinois State) 6-3, 6-0 |
| 64 | Sam Shropshire (Northwestern) def. Myles Schalet (Michigan) 6-3, 7-6 (8-6) |
| 64 | Julian Childers (Illinois) def. Alvaro Verdu (Marquette) 6-2, 6-0 |
| 64 | Josef Dodridge (Wisconsin) def. Riley Reist (Ohio State) 6-1, 6-2 |
| 64 | Eddy Covalschi (Notre Dame) def. Charlie Emhardt (Valparaiso) 5-7, 7-6 (7-4), 7-6 (8-6) |
| 64 | Herkko Pollanen (Ohio State) def. Nicolas Montoya (Notre Dame) 6-1, 6-0 |
| 64 | Alex Galoustian (DePaul) def. Jasper Koenen (Michigan State) 7-5, 6-4 |
| 64 | Florian Kraenzler (Wisconsin-Green Bay) def. Jefta Kecic (Western Michigan) 6-3, 6-4 |
| 64 | Ben Van Dixhorn (Northwestern) def. Simon Formont (Northern Illinois) 6-4, 6-7 (5-7), 6-3 |
| 64 | Maik Steiner (Western Michigan) def. Howard Scott (Wisconsin-Green Bay) 6-7 (3-7), 6-4, 6-3 |
| 64 | Hunter Tubert (Ohio State) def. Runhao Hua (Michigan) 6-4, 3-6, 6-4 |
| 64 | Grayson Broadus (Notre Dame) def. Lamar Remy (Wisconsin) 6-7 (3-7), 6-1, 6-2 |
| 64 | Strong Kirchheimer (Northwestern) def. Michael Dube (Michigan State) 6-4, 7-5 |
| 64 | Alex Lawson (Notre Dame) def. Mihir Kumar (Northwestern) 6-7 (3-7), 6-0, 6-2 |
| 64 | Martin Joyce (Ohio State) def. Davis Crocker (Michigan) 6-4, 6-4 |
| 64 | Joe VanMeter (Cleveland State) def. Louis Phillipe Hamel (Northern Illinois) 6-4, 7-5 |
| 64 | Aron Hiltzik (Illinois) def. Lubo Cuba (Michigan) 4-6, 6-2, 6-4 |
| 64 | Carter Lin (Michigan) def. Daniel Fernandez (Marquette) 3-6, 6-2, 6-1 |
| 64 | Stjepan Sisko (Toledo) def. Alex Jesse (Illinois) 7-6 (7-5), 7-6 (11-9) |
| 64 | Alexander Kokorev (Wisconsin) def. Mac Roy (Michigan State) 6-3, 6-4 |
| 64 | Jeffrey Schorsch (Valparaiso) def. Tom Hjertonsson (Northern Illinois) 6-4, 6-4 |
| 64 | Alp Horoz (Northwestern) def. Kyle Dunn (Valparaiso) 6-3, 6-4 |
| 64 | Kevin Wong (Michigan) def. Eric Schnurrenberger (Notre Dame) 6-7 (0-4), 6-3, 7-5 |
| 64 | Sten Leusink (DePaul) def. Matt Hamilton (Western Michigan) 6-3, 6-3 |
| 64 | Chris Diaz (Ohio State) def. Patryk Koscielski (Detroit) 6-4, 6-2 |
| 32 | Quentin Monaghan (Notre Dame) def. Toshiki Matsuya (Illinois) 6-3, 6-2 |
| 32 | Leopold Islinger (Wisconsin-Green Bay) def. Matt Mendez (Ohio State) 6-1, 6-2 |
| 32 | #63 Ralf Steinbach (Ohio State) def. Matej Svjetlicic (Western Michigan) 6-3, 5-7, 6-0 |
| 32 | Fedor Baev (Northwestern) def. Alex Knight (Michigan) 2-6, 6-4, 6-2 |
| 32 | Julian Childers (Illinois) def. Sam Shropshire (Northwestern) 3-6, 6-2, 6-3 |
| 32 | Eddy Covalschi (Notre Dame) def. Josef Dodridge (Wisconsin) 6-4, 5-7, 7-6 (7-5) |
| 32 | Herkko Pollanen (Ohio State) def. Alex Galoustian (DePaul) 6-2, 6-3 |
| 32 | Ben Van Dixhorn (Northwestern) def. Florian Kraenzler (Wisconsin-Green Bay) 6-7 (6-8), 6-3, 6-4 |
| 32 | Maik Steiner (Western Michigan) def. Hunter Tubert (Ohio State) 3-6, 6-1, 6-3 |
| 32 | Strong Kirchheimer (Northwestern) def. Grayson Broadus (Notre Dame) 6-1, 6-2 |
| 32 | Martin Joyce (Ohio State) def. Alex Lawson (Notre Dame) 6-3, 7-6 (7-5) |
| 32 | Aron Hiltzik (Illinois) def. Joe VanMeter (Cleveland State) 2-6, 6-4, 6-4 |
| 32 | Carter Lin (Michigan) def. Stjepan Sisko (Toledo) 6-4, 6-4 |
| 32 | Jeffrey Schorsch (Valparaiso) def. Alexander Kokorev (Wisconsin) 7-5, 1-6, 6-3 |
| 32 | Alp Horoz (Northwestern) def. Kevin Wong (Michigan) 6-4, 3-6, 6-4 |
| 32 | Chris Diaz (Ohio State) def. Sten Leusink (DePaul) 5-7, 6-2, 6-2 |
| 16 | Quentin Monaghan (Notre Dame) def. Leopold Islinger (Wisconsin-Green Bay) 6-3, 6-2 |
| 16 | Ralf Steinbach (Ohio State) def. Fedor Baev (Northwestern) 6-3, 5-7, 6-1 |
| 16 | Eddy Covalschi (Notre Dame) def. Julian Childers (Illinois) 6-3, 6-4 |
| 16 | Herkko Pollanen (Ohio State) def. Ben Van Dixhorn (Northwestern) 6-2, 6-1 |
| 16 | #120 Strong Kirchheimer (Northwestern) def. Maik Steiner (Western Michigan) 6-1, 6-3 |
| 16 | Aron Hiltzik (Illinois) def. Martin Joyce (Ohio State) 6-3, 7-6 (7-4) |
| 16 | Carter Lin (Michigan) def. Jeffrey Schorsch (Valparaiso) 6-4, 5-7, 7-5 |
| 16 | Chris Diaz (Ohio State) def. Alp Horoz (Northwestern) 7-5, 6-2 |
| Doubles competition |
| C | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) vs. Alex Lawson/Quentin Monaghan (Notre Dame) -- no result |
| SF | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) def. Martin Joyce/Ralf Steinbach (Ohio State) 6-7 (5-7), 6-3, 10-6 |
| SF | Alex Lawson/Quentin Monaghan (Notre Dame) def. Matt Mendez/Hunter Tubert (Ohio State) 6-4, 6-2 |
| QF | Martin Joyce/Ralf Steinbach (Ohio State) def. Runhao Hua/Alex Knight (Michigan) 8-6 |
| QF | Alex Lawson/Quentin Monaghan (Notre Dame) def. Gabe Tishman/Kevin Wong (Michigan) 8-5 |
| QF | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) def. Fedor Baev/Strong Kirchheimer (Northwestern) 8-4 |
| 64 | Mihir Kumar/Ben Van Dixhorn (Northwestern) def. Jasper Koenen/Billy Shisler (Michigan State) 8-3 |
| 64 | Josef Dodridge/Lamar Remy (Wisconsin) def. Kyle Dunn/Chad Kissell (Valparaiso) 8-2 |
| 64 | Omar Espinosa/Stjepan Sisko (Toledo) def. Jan Willem Feilzer/Paul John (DePaul) 8-3 |
| 64 | Runhao Hua/Alex Knight (Michigan) def. Christian Gonzalez/Gonzalo Martinez (Chicago State) 8-1 |
| 64 | Joey Leto/Howard Scott (Wisconsin-Green Bay) def. Nate Campanile/Max Cedar Kall (Illinois-Chicago) 8-7 (7-5) |
| 64 | Christoffer Greve/Dylan Steffens (Illinois State) def. Jefta Kecic/Stephen Payne (Western Michigan) 8-3 |
| 64 | Nicolas Montoya/Eric Schnurrenberger (Notre Dame) def. Kevin Goth/Ben Slade (Cleveland State) 8-6 |
| 64 | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) def. Rowan Isaaks/Miles McDowall (Wisconsin-Green Bay) 8-4 |
| 64 | Patryk Koscielski/Nicholas Solarwicz (Detroit) def. Tom Hjertonsson/Carlos Manzanas (Northern Illinois) 8-6 |
| 64 | Eddy Covalschi/Kenneth Sabacinski (Notre Dame) def. Tim Corwin/Ivan Divkovic (DePaul) 8-4 |
| 64 | Julian Childers/Toshiki Matsuya (Illinois) def. Marcelo Dib/Carl Hedstrom (Illinois-Chicago) 8-2 |
| 64 | Fedor Baev/Strong Kirchheimer (Northwestern) def. Yossi Dahan/Bassem Mekawi (Youngstown State) 8-1 |
| 64 | Grayson Broadus/Brendon Kempin (Notre Dame) def. William Malm/Mirko Radosevic (Cleveland State) 8-6 |
| 64 | Daniel Fernandez/Alvaro Verdu (Marquette) def. Riley Reist/Charles Shewalter (Ohio State) 8-4 |
| 64 | Carter Lin/Myles Schalet (Michigan) def. Alan Sweet/John Zordani (Wisconsin), walkover |
| 64 | Vince Anzalone/Luka Vitosevic (Toledo) def. Dave Bacalla/Daniel Oakes (Valparaiso) 8-4 |
| 64 | Matt Mendez/Hunter Tubert (Ohio State) def. Hugo Morth/Youssef Sherif (Youngstown State) 8-4 |
| 64 | Matej Kostandinov/Charlie Ridout (Wisconsin-Green Bay) def. Andreas Boers/Rodrigo Oliveira (Illinois State) 8-6 |
| 64 | Kyle Johnson/Sten Leusink (DePaul) def. Chris Cole/Mitch Granger (Illinois-Chicago) 8-7 (7-5) |
| 64 | Matt Hamilton/Maik Steiner (Western Michigan) def. Nathan Griffin/Daniel Rayl (Notre Dame) 8-6 |
| 64 | Nick Dykema/Mackenzie Stearns (Marquette) def. Alp Horoz/Michael Lorenzini (Northwestern) 8-7 (9-7) |
| 64 | Davis Crocker/Lubo Cuba (Michigan) def. Jose Carranza/Jakhongir Jalalov (Wisconsin) 8-5 |
| 64 | Michael Dube/Mac Roy (Michigan State) def. Matthew Krtizinger/Gabriel Tolesani (Youngstown State) 8-7 (7-2) |
| 64 | Gabe Tishman/Kevin Wong (Michigan) def. Leopold Islinger/Florian Kraenzler (Wisconsin-Green Bay) 8-2 |
| 64 | Chris Diaz/Herkko Pollanen (Ohio State) def. Brian Hickey/Michael Savaglio (Valparaiso) 8-1 |
| 64 | Alex Galoustian/Conor O'Meara (DePaul) def. Alex Kim/Ivan Rakic (Michigan State) 8-5 |
| 64 | Aron Hiltzik/Alex Jesse (Illinois) def. Gabriel Niculescu/Roha Wattley (Chicago State) 8-2 |
| 64 | Alexander Kokorev/Darius Mackenzie (Wisconsin) def. Jan Leithner/Joshua Schramm (Wisconsin-Green Bay) 8-1 |
| 64 | Andre Romanello/Gleb Sklyr (Marquette) def. Simon Formont/Louis Phillipe Hamel (Northern Illinois) 8-7 (7-3) |
| 64 | Garrett Gardner/Lucas Waak (Valparaiso) def. Andre Mick/Joe VanMeter (Cleveland State) 8-6 |
| 32 | Martin Joyce/Ralf Steinbach (Ohio State) def. Mihir Kumar/Ben Van Dixhorn (Northwestern) 8-3 |
| 32 | Josef Dodridge/Lamar Remy (Wisconsin) def. Omar Espinosa/Stjepan Sisko (Toledo) 8-4 |
| 32 | Runhao Hua/Alex Knight (Michigan) def. Joey Leto/Howard Scott (Wisconsin-Green Bay) 8-7 (7-1) |
| 32 | Nicolas Montoya/Eric Schnurrenberger (Notre Dame) def. Christoffer Greve/Dylan Steffens (Illinois State) 8-6 |
| 32 | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) def. Patryk Koscielski/Nicholas Solarwicz (Detroit) 8-1 |
| 32 | Julian Childers/Toshiki Matsuya (Illinois) def. Eddy Covalschi/Kenneth Sabacinski (Notre Dame) 8-6 |
| 32 | Fedor Baev/Strong Kirchheimer (Northwestern) def. Grayson Broadus/Brendon Kempin (Notre Dame) 8-5 |
| 32 | Daniel Fernandez/Alvaro Verdu (Marquette) def. Carter Lin/Myles Schalet (Michigan) 8-7 (7-5) |
| 32 | Matt Mendez/Hunter Tubert (Ohio State) def. Vince Anzalone/Luka Vitosevic (Toledo) 8-1 |
| 32 | Kyle Johnson/Sten Leusink (DePaul) def. Matej Kostandinov/Charlie Ridout (Wisconsin-Green Bay) 8-6 |
| 32 | Matt Hamilton/Maik Steiner (Western Michigan) def. Nick Dykema/Mackenzie Stearns (Marquette) 8-4 |
| 32 | Davis Crocker/Lubo Cuba (Michigan) def. Michael Dube/Mac Roy (Michigan State) 8-3 |
| 32 | Gabe Tishman/Kevin Wong (Michigan) def. Chris Diaz/Herkko Pollanen (Ohio State) 8-4 |
| 32 | Alex Galoustian/Conor O'Meara (DePaul) def. Aron Hiltzik/Alex Jesse (Illinois) 8-3 |
| 32 | Alexander Kokorev/Darius Mackenzie (Wisconsin) def. Andre Romanello/Gleb Sklyr (Marquette) 8-5 |
| 32 | Alex Lawson/Quentin Monaghan (Notre Dame) def. Garrett Gardner/Lucas Waak (Valparaiso) 8-4 |
| 16 | Runhao Hua/Alex Knight (Michigan) def. Nicolas Montoya/Eric Schnurrenberger (Notre Dame) 8-3 |
| 16 | Martin Joyce/Ralf Steinbach (Ohio State) def. Josef Dodridge/Lamar Remy (Wisconsin) 8-7 (7-3) |
| 16 | Matt Hamilton/Maik Steiner (Western Michigan) def. Davis Crocker/Lubo Cuba (Michigan) 8-7 (9-7) |
| 16 | Alex Lawson/Quentin Monaghan (Notre Dame) def. Alexander Kokorev/Darius Mackenzie (Wisconsin) 8-2 |
| 16 | Matt Mendez/Hunter Tubert (Ohio State) def. Kyle Johnson/Sten Leusink (DePaul) 8-3 |
| 16 | Gabe Tishman/Kevin Wong (Michigan) def. Alex Galoustian/Conor O'Meara (DePaul) 8-4 |
| 16 | Fedor Baev/Strong Kirchheimer (Northwestern) def. Daniel Fernandez/Alvaro Verdu (Marquette) 8-3 |
| 16 | Charlie Emhardt/Jeffrey Schorsch (Valparaiso) def. Julian Childers/Toshiki Matsuya (Illinois) 8-4 |
| QF | Matt Mendez/Hunter Tubert (Ohio State) def. Matt Hamilton/Maik Steiner (Western Michigan) 8-5 |