| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 18, 2016 | ILLINOIS-CHICAGO | W | ||||||||||||||
| Jan 23, 2016 | vs | Eastern Kentucky University | W | |||||||||||||
| Jan 23, 2016 | at | Purdue | W | |||||||||||||
| Jan 29, 2016 | GREEN BAY | W | ||||||||||||||
| Jan. 31, 2016 | at | Valpo | L | |||||||||||||
| Feb 05, 2016 | at | #62 Iowa Hawkeyes | L | |||||||||||||
| Feb 07, 2016 | at | #39 Drake | L | |||||||||||||
| Feb 14, 2016 | DETROIT | W | ||||||||||||||
| Feb 14, 2016 | WAYNE STATE | W | ||||||||||||||
| Feb 15, 2016 | CHICAGO STATE | W | ||||||||||||||
| Feb 15, 2016 | FERRIS STATE | W | ||||||||||||||
| % | Feb 21, 2016 | at | #31 Notre Dame | L | ||||||||||||
| Feb 27, 2016 | at | Michigan State | W | |||||||||||||
| Mar 04, 2016 | at | Cleveland State | W | |||||||||||||
| Mar 15, 2016 | AQUINAS COLLEGE | W | ||||||||||||||
| Mar 15, 2016 | GRAND VALLEY STATE | W | ||||||||||||||
| * | Mar 19, 2016 | vs | Binghamton | W | ||||||||||||
| * | Mar 20, 2016 | at | Buffalo | W | ||||||||||||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | W | |||||||||||||
| * | Apr 08, 2016 | at | Binghamton | L | ||||||||||||
| * | Apr 10, 2016 | at | Buffalo | W | ||||||||||||
| * | Apr 17, 2016 | BALL STATE | W | |||||||||||||
| * | Apr 23, 2016 | at | Toledo | W | ||||||||||||
| Apr 29, 2016 | vs | Binghamton | W | |||||||||||||
| Apr 30, 2016 | vs | Ball State | W | |||||||||||||
| May 13, 2016 | at | #15 Illinois | L | |||||||||||||
| Schedule legend |
|
! = River Forest Invitational @ = WMU/Vredevelt Invitational # = St. Francis ITA All-American $ = Toledo Rocket Invitational % = Valparaiso Crusader Invitational ^ = ITA Midwest Regionals |