| Singles competition |
| 1 | Robert McClaine Roy (Michigan State) def. Maik Steiner (Western Michigan) 6-3, 4-6, 1-0 (10-8) |
| 2 | Maik Steiner (Western Michigan) def. Joe VanMeter (Cleveland State) 6-4, 6-4 |
| 3 | Maik Steiner (Western Michigan) def. Zach Mueck (Xavier) 6-2, 6-2 |
| 1 | Jefta Kecic (Western Michigan) def. Jakub Eisner (Illinois State) 6-0, 3-6, 1-0 (10-4) |
| 2 | Jefta Kecic (Western Michigan) def. Leo Gomez Islinger (UW-Green Bay) 6-4, 4-6, 1-0 (10-3) |
| 3 | #119 Jeffrey Schorsch (Valparaiso) def. Jefta Kecic (Western Michigan) 6-2, 6-3 |
| 1 | Matt Hamilton (Western Michigan) def. Florian Kraenzler (UW-Green Bay) 6-3, 6-2 |
| 2 | Matt Hamilton (Western Michigan) def. Chad Kissell (Valparaiso) 7-5, 6-4 |
| 3 | Matt Hamilton (Western Michigan) def. Dave Bacalla (Valparaiso) 6-1, 6-0 |
| 1 | Arthur Stefani (Xavier) def. Daniel Loebel (Western Michigan) 1-6, 6-3, 1-0 (10-8) |
| 2 | Jonas Larsen (Iowa) def. Daniel Loebel (Western Michigan) 6-4, 7-5 |
| 3 | Michael Dube (Michigan State) def. Daniel Loebel (Western Michigan) 6-2, 6-0 |
| 1 | Joshua Schramm (UW-Green Bay) def. Ruben Greiner (Western Michigan) 6-2, 6-2 |
| 2 | Ruben Greiner (Western Michigan) def. Michael Dube (Michigan State) 6-3, 6-2 |
| 1 | Billy Shisler (Michigan State) def. Andrew Cahn (Western Michigan) 7-5, 6-3 |
| Andrew Cahn (Western Michigan) def. Gabriel Chaves Arauj (Xavier) 6-3, 6-3 |
| Andrew Cahn (Western Michigan) def. Benjamin Slade (Cleveland State) 6-3, 6-2 |
| 2 | Benjamin Slade (Cleveland State) def. Jimmy Beckwith (Western Michigan) 7-5, 6-3 |
| 1 | Eric Olivarez (Western Michigan) def. Kevin Goth (Cleveland State) 6-0, 6-3 |
| 2 | Eric Olivarez (Western Michigan) def. Tony Leto (Iowa) 6-1, 6-2 |
| 3 | Eric Olivarez (Western Michigan) def. Ivan Rakic (Michigan State) 6-4, 3-6, 1-0 (10-6) |
| 1 | Andre Mick (Cleveland State) def. Jimmy Beckwith (Western Michigan) 6-3, 6-4 |
| 1 | William Malm (Cleveland State) def. Stephen Payne (Western Michigan) 6-3, 6-3 |
| 2 | Stephen Payne (Western Michigan) def. Daniel Oakes (Valparaiso) 7-5, 6-2 |
| 3 | Stephen Payne (Western Michigan) def. Brian Hickey (Valparaiso) 7-5, 6-4 |
| 1 | Matej Svjetlicic (Western Michigan) def. Daniel Oakes (Valparaiso) 6-2, 7-5 |
| Matej Svjetlicic (Western Michigan) def. Brian Hickey (Valparaiso) 6-2, 6-2 |
| Matej Svjetlicic (Western Michigan) def. Rory Samuels (Illinois State) 6-2, 6-2 |
| Doubles competition |
| 1 | Jefta Kecic/Stephen Payne (Western Michigan) def. Andreas Boers/Rodrigo Oliveira (Illinois State) 6-3 |
| 2 | Jefta Kecic/Stephen Payne (Western Michigan) def. Daniel Oakes/Dave Bacalla (Valparaiso) 6-1 |
| 3 | Jefta Kecic/Stephen Payne (Western Michigan) def. #55 Jeffrey Schorsch/Charlie Emhardt (Valparaiso) 7-5 |
| 1 | Maik Steiner/Matt Hamilton (Western Michigan) def. Jasper Koenen/Colin Harvey (Michigan State) 6-2 |
| 2 | Maik Steiner/Matt Hamilton (Western Michigan) def. Chad Kissell/Kyle Dunn (Valparaiso) 7-5 |
| 3 | Maik Steiner/Matt Hamilton (Western Michigan) def. Arthur Stefani/Gabriel Chaves Arauj (Xavier) 6-1 |
| 1 | Nils Hallestrand/Jonas Larsen (Iowa) def. Daniel Loebel/Ruben Greiner (Western Michigan) 7-6 |
| 2 | Ruben Greiner/Daniel Loebel (Western Michigan) def. Egehan Sertkaya/Jakub Eisner (Illinois State) 6-3 |
| 3 | Ruben Greiner/Daniel Loebel (Western Michigan) def. Joey Leto/Florian Kraenzler (UW-Green Bay) 6-2 |
| 1 | Dylan Steffens/Christoffer Greve (Illinois State) def. Jimmy Beckwith/Matej Svjetlicic (Western Michigan) 6-3 |
| 2 | Lucas Waak/Michael Savaglio (Valparaiso) def. Jimmy Beckwith/Matej Svjetlicic (Western Michigan) 6-1 |
| 3 | Matej Svjetlicic/Jimmy Beckwith (Western Michigan) def. Kevin Goth/Andre Mick (Cleveland State) 7-5 |
| 1 | Mirko Radosevic/Benjamin Slade (Cleveland State) def. Andrew Cahn/Eric Olivarez (Western Michigan) 7-5 |
| Andrew Cahn/Eric Olivarez (Western Michigan) def. Garrett Gardner/Brian Hickey (Valparaiso) 6-2 |
| Andrew Cahn/Eric Olivarez (Western Michigan) def. Joshua Schramm/Jan Leithner (UW-Green Bay) 6-4 |