|
Billy Heckman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 24, 2016 | vs | Washington U | Robin Engel | Lost 3-6, 5-7 | ||
| ! | Sep 24, 2016 | vs | Xavier | Matthew Graft | Lost 4-6, 7-6, 8-10 | ||
| ! | Sep 24, 2016 | vs | Washington U | Jessie Korovin | Won 6-3, 6-1 | ||
| @ | Sep 30, 2016 | vs | Purdue | Dominik Sochurek | Won 5-7, 7-5, 10-7 | ||
| @ | Sep 30, 2016 | vs | Purdue | Matt Bouggy | Won 6-2, 6-0 | ||
| % | Oct 28, 2016 | vs | Ball State | Jan Jirus | Won 7-6, 6-4 | ||
| % | Oct 28, 2016 | vs | Buffalo | Ethan Nittolo | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 24, 2016 | vs | Washington U | Robin Engel/Jessie Korovin | Won 8-2/Nick Schnobel | ||
| ! | Sep 24, 2016 | vs | Cleveland State | Andre Mick/Jack Santilli | Won 8-4/Nick Schnobel | ||
| ! | Sep 24, 2016 | vs | Washington U | Radha Vishnubhotla/JJ Kroot | Lost 3-8/Matej Svjetlicic | ||
| @ | Sep 30, 2016 | vs | Youngstown State | Yossi Dahan/Joao Garretto | Won 8-7/Nick Schnobel | ||
| @ | Sep 30, 2016 | vs | Detroit | Patryk Koscielski/Chance Conley | Won 6-2, 6-1/Nick Schnobel | ||
| @ | Sep 30, 2016 | vs | Case Western | Sam Concannon/Josh Dughi | Won 8-6/Nick Schnobel | ||
| @ | Sep 30, 2016 | vs | Valpo | Kyle Dunn/Franklin Brozovich | Lost 3-6, 5-7/Nick Schnobel | ||
| $ | Oct 20, 2016 | vs | Toledo | Vince Anzalone/Reid Teatsorth | Won 8-5/Nick Schnobel | ||
| $ | Oct 20, 2016 | vs | Notre Dame | Grayson Broadus/Johnathan Small | Won 8-5/Nick Schnobel | ||
| $ | Oct 20, 2016 | vs | Valparaiso | Garrett Gardner/Kyle Dunn | Lost 2-8/Nick Schnobel | ||
| % | Oct 28, 2016 | vs | Binghamton | Tiago Lourenco/Josh Druger | Won 8-3/Eric Olivarez | ||
| % | Oct 28, 2016 | vs | Toledo | Omar Espinosa/Stephen Miller | Won 8-7 (8-6)/Eric Olivarez | ||
| % | Oct 28, 2016 | vs | Buffalo | Petr Vodak/Vidit Vaghela | Won 8-5/Eric Olivarez | ||
| Jan 15, 2017 | ILLINOIS-CHICAGO | Nate Campanile / Christian San Andres | Won 6-1 / Nick Schnobel | ||||
| Jan 15, 2017 | DETROIT | Nathan Ponton / Adam Zuchowicz | Won 6-3 / Nick Schnobel | ||||
| Jan 21, 2017 | at | Iowa Hawkeyes | Robin Haden / Jake Jacoby | Lost 4-6 / Nick Schnobel | |||
| Jan 28, 2017 | at | Minnesota | Stefan Milicevic / Justyn Levin | Won 6-4 / Nick Schnobel | |||
| Jan 29, 2017 | vs | Green Bay | Joshua Schramm / Ivan Radomirovic | - 4-4 / Nick Schnobel | |||
| Feb 04, 2017 | at | Vanderbilt | Tate Allwardt / Daniel Valent | Lost 4-6 / Nick Schnobel | |||
| 2/5/2017 | at | Middle Tennessee | Nicolas Buitrago / Max Rauch | Lost 3-6 / Nick Schnobel | |||
| Feb 12, 2017 | VALPARAISO | Kyle Dunn / Garrett Gardner | - 5-4, unfinished / Nick Schnobel | ||||
| Feb 12, 2017 | WAYNE STATE | Clement Charriere / Luke Ruocco | Won 6-2 / Matt Hamilton | ||||
| Feb 25, 2017 | at | Illinois State | Egehan Sertkaya / Dylan Steffens | Lost 3-6 / Nick Schnobel | |||
| Mar 03, 2017 | CLEVELAND STATE | Colton Buffington / William Malm | Won 6-0 / Kennosuke Nouchi | ||||
| Mar 15, 2017 | WRIGHT STATE | Fernando Nardelli / Jacob Perkins | Won 6-3 / Matt Hamilton | ||||
| Mar 20, 2017 | GRAND VALLEY STATE | Sebastien Lescoulie / Jack Heiniger | Won 6-3 / Matt Hamilton | ||||
| * | Mar 24, 2017 | BALL STATE | Conner Andersen / Tom Carney | Won 6-3 / Matt Hamilton | |||
| * | Mar 26, 2017 | TOLEDO | Vince Anzalone / Serjen Olmedo | Won 6-3 / Matt Hamilton | |||
| * | Mar 30, 2017 | BUFFALO | Petr Vodak / Villhelm Fridell | Lost 3-6 / Matt Hamilton | |||
| * | Apr 10, 2017 | BINGHAMTON | Vihar Shah / Thomas Caputo | - 4-5, unfinished / Matt Hamilton | |||
| Schedule legend |
Generated on 4/30/2017