|
Kennosuke Nouchi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 24, 2016 | vs | Illinois State | Dylan Steffens | Won 6-3, 6-3 | ||
| ! | Sep 24, 2016 | vs | Xavier | Matt Bishop | Won 6-2, 6-2 | ||
| ! | Sep 24, 2016 | vs | Cleveland State | Jack Santilli | Won 6-1, 6-3 | ||
| @ | Sep 30, 2016 | vs | Youngstown State | Mitch Maroscher | Won 2-6, 7-5, 10-7 | ||
| @ | Sep 30, 2016 | vs | Michigan | Kevin Wong | Lost 5-7, 7-5, 7-10 | ||
| @ | Sep 30, 2016 | vs | Case Western | Siddharth Rajupet | Won 6-4, 6-3 | ||
| @ | Sep 30, 2016 | vs | Valpo | Garrett Gardner | Won 6-4, 6-7, 11-9 | ||
| % | Oct 28, 2016 | vs | Toledo | Omar Espinosa | Won 6-3, 6-3 | ||
| % | Oct 28, 2016 | vs | Buffalo | Hao Sheng Koey | Won 4-6, 6-3, 10-4 | ||
| % | Oct 28, 2016 | vs | Ball State | Lucas Andersen | Lost 7-6, 5-7, 7-10 | ||
| Jan 15, 2017 | ILLINOIS-CHICAGO | Carl Hedstrom | Won 6-0, 7-5 | ||||
| Jan 15, 2017 | DETROIT | Patryk Koscielski | Won 6-3, 7-5 | ||||
| Jan 21, 2017 | at | Iowa Hawkeyes | Lefteris Theodorou | Lost 7-5, 4-6, 3-6 | |||
| Jan 28, 2017 | at | Minnesota | Matic Spec (42/-) | Lost 3-6, 4-6 | |||
| Jan 29, 2017 | vs | Green Bay | Florian Kraenzler | Won 4-6, 6-1, 6-2 | |||
| Feb 04, 2017 | at | Vanderbilt | Cameron Klinger | Won 4-6, 7-6 (7-3), 1-0 (10-7) | |||
| 2/5/2017 | at | Middle Tennessee | Gonzalo Morell | Lost 0-6, 6-4, 6-7 (7-4) | |||
| Feb 11, 2017 | MICHIGAN STATE | Brett Forman | Lost 3-6, 5-7 | ||||
| Feb 12, 2017 | VALPARAISO | Jeffrey Schorsch | Lost 4-6, 4-6 | ||||
| Feb 12, 2017 | WAYNE STATE | Griffin Mertz | Won 6-0, 6-1 | ||||
| Feb 25, 2017 | at | Illinois State | Urh Krajnc Domiter | Won 7-6, 3-0, retired | |||
| Mar 03, 2017 | CLEVELAND STATE | Colton Buffington | Won 6-1, 6-2 | ||||
| Mar 12, 2017 | vs | #49 Drake University | Stride, Ben | Won 6-3, 4-6, 6-4 | |||
| Mar 15, 2017 | WRIGHT STATE | Fernando Nardelli | Won 6-4, 6-1 | ||||
| Mar 20, 2017 | GRAND VALLEY STATE | Sebastien Lescoulie | Won 6-1, 6-2 | ||||
| * | Mar 24, 2017 | BALL STATE | Andrew Stutz | Won 6-3, 6-7 (5-7), 1-0 | |||
| * | Mar 26, 2017 | TOLEDO | Vince Anzalone | Won 7-5, 7-6 (7-4) | |||
| * | Mar 30, 2017 | BUFFALO | Vidit Vaghela | Won 6-3, 6-0 | |||
| * | Apr 10, 2017 | BINGHAMTON | Tiago Lourenco | Won 6-2, 6-1 | |||
| * | Apr 16, 2017 | at | Ball State | Lucas Andersen | Lost 4-6, 4-6 | ||
| * | Apr 16, 2017 | at | Northern Illinois | Bor Schweiger Muzar | Won 6-1, 6-0 | ||
| * | Apr 22, 2017 | TOLEDO | Stjepan Sisko | Won 4-6, 7-6 (7-0), 1-0 (10-5) | |||
| Apr 28, 2017 | BALL STATE | Lucas Andersen | Lost 2-6, 1-6 | ||||
| Apr 29, 2017 | BUFFALO | Hao Sheng Koey | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 24, 2016 | vs | Xavier | Jack Dykema/Nate Dell | Won 8-5/Matej Svjetlicic | ||
| ! | Sep 24, 2016 | vs | Washington U | Radha Vishnubhotla/Robin Engel | Lost 7-8/Matej Svjetlicic | ||
| ! | Sep 24, 2016 | vs | Illinois State | Andrea Boers/Christoffer Greve | Won 8-4/Daniel Loebel | ||
| @ | Sep 30, 2016 | vs | Youngstown State | Matthew Kritzinger/Luke Purser | Lost 4-8/Jannik Opitz | ||
| @ | Sep 30, 2016 | vs | Detroit | Nathan Ponton/Ismail Kadyrov | Won 7-6, 2-6, 10-2/Jannik Opitz | ||
| @ | Sep 30, 2016 | vs | Case Western | Siddharth Rajupet/Kevin Dong | Won 8-1/Jannik Opitz | ||
| @ | Sep 30, 2016 | vs | Detroit | Nathan Ponton/Ismail Kadyrov | Won 8-2/Jannik Opitz | ||
| % | Oct 28, 2016 | vs | Buffalo | Filip Grbic/Villhelm Fridell | Won 8-3/Daniel Loebel | ||
| % | Oct 28, 2016 | vs | Ball State | Lucas Andersen/Andrew Stutz | Won 8-6/Daniel Loebel | ||
| % | Oct 28, 2016 | vs | Binghamton | Kushaan Nath/Thomas Caputo | Lost 5-8/Daniel Loebel | ||
| Jan 15, 2017 | ILLINOIS-CHICAGO | Marcelo Dib / William Wale | Won 6-0 / Daniel Loebel | ||||
| Jan 15, 2017 | DETROIT | Chance Conley / Ismail Kadyrov | Won 6-1 / Jannik Opitz | ||||
| Jan 21, 2017 | at | Iowa Hawkeyes | Kareem Allaf / Jonas Larsen | Won 6-4 / Daniel Loebel | |||
| Jan 28, 2017 | at | Minnesota | Marino Alpeza / Eli Ogilvy | Won 6-3 / Daniel Loebel | |||
| Jan 29, 2017 | vs | Green Bay | Matej Kostadinov / Miles McDowall | Lost 4-6 / Daniel Loebel | |||
| Feb 04, 2017 | at | Vanderbilt | Cameron Klinger / Pen Binet | Lost 0-6 / Daniel Loebel | |||
| 2/5/2017 | at | Middle Tennessee | Gonzalo Morell / Tom Moonen | Lost 2-6 / Daniel Loebel | |||
| Feb 11, 2017 | MICHIGAN STATE | Jasper Koenen / Michael Dube | Lost 6-7 (5-0) / Daniel Loebel | ||||
| Feb 12, 2017 | VALPARAISO | Charlie Emhardt / Jeffrey Schorsch (8/-) | Won 7-5 / Daniel Loebel | ||||
| Feb 12, 2017 | WAYNE STATE | Griffin Mertz / Mats Westkamp | Won 6-2 / Jannik Opitz | ||||
| Feb 25, 2017 | at | Illinois State | Peter Foersom / Matias Chomali | Won 6-1 / Eric Olivarez | |||
| Mar 03, 2017 | CLEVELAND STATE | Colton Buffington / William Malm | Won 6-0 / Billy Heckman | ||||
| Mar 12, 2017 | vs | #49 Drake University | Philips, Bayo / Wood, Ben | Won 6-3 / Daniel Loebel | |||
| Mar 15, 2017 | WRIGHT STATE | Javier de la Villa / C. Estrada-Sanchez | Won 6-4 / Daniel Loebel | ||||
| Mar 20, 2017 | GRAND VALLEY STATE | Zach Phillips / Alex van de Steeoven | Won 6-3 / Daniel Loebel | ||||
| * | Mar 24, 2017 | BALL STATE | Lucas Andersen / Andrew Stutz | Lost 2-6 / Daniel Loebel | |||
| * | Mar 26, 2017 | TOLEDO | Stjepan Sisko / Ernie Suksathaporn | - 5-5 / Daniel Loebel | |||
| * | Mar 30, 2017 | BUFFALO | Hao Sheng Koey / Filip Grbic | Lost 4-6 / Daniel Loebel | |||
| * | Apr 10, 2017 | BINGHAMTON | Ludovico Cestarollo / Kushaan Nath | Won 6-4 / Daniel Loebel | |||
| * | Apr 16, 2017 | at | Ball State | Lucas Andersen / Andrew Stutz | - 4-5, unfinished / Daniel Loebel | ||
| * | Apr 16, 2017 | at | Northern Illinois | Georg Lundkvist / Eric Marbach | Won 6-3 / Daniel Loebel | ||
| * | Apr 22, 2017 | TOLEDO | Omar Espinosa / Stjepan Sisko | - 4-5, unfinished / Daniel Loebel | |||
| Apr 28, 2017 | BALL STATE | Andrew Stutz / Lucas Andersen | Won 6-3 / Daniel Loebel | ||||
| Apr 29, 2017 | BUFFALO | Hao Sheng Koey / Filip Grbic | Won 6-3 / Daniel Loebel | ||||
| Schedule legend |
Generated on 4/30/2017