| Singles competition |
| 1 | Maik Steiner (Western Michigan) def. Marko Guzina (Ball State) 6-3, 7-6 (7-2) |
| 1 | Kennosuke Nouchi (Western Michigan) def. Ludovico Cestarollo (Binghamton) 6-7 (5-7), 6-2, 7-5 |
| 1 | Jannik Opitz (Western Michigan) def. Georg Lundkvist (Northern Illinois University) 6-3, 6-4 |
| 1 | Eric Olivarez (Western Michigan) def. Louis Hamel (Northern Illinois University) 1-6, 7-6 (7-1), 6-4 |
| 1 | Lenhard Haupt (Western Michigan) def. Tibault De Negri (Ball State) 6-0, 6-3 |
| 1 | Matej Svjetlicic (Western Michigan) def. Conner Andersen (Ball State) 6-4, 6-1 |
| 1 | Nick Schnobel (Western Michigan) def. Serjen Olmedo (Toledo) 6-4, 6-1 |
| 1 | Zac Faveri (Western Michigan) def. Thawin Suksathaporn (Toledo) 6-3, 6-4 |
| 1 | Billy Heckman (Western Michigan) def. Tom Carney (Ball State) 7-6 (7-4), 7-5 |
| 1 | Erich Schuette (Northern Illinois University) def. Kris Knof (Western Michigan) 6-1, 3-6, 6-3 |
| 2 | Maik Steiner (Western Michigan) def. Eric Marbach (Northern Illinois University) 7-5, 6-0 |
| 2 | Kennosuke Nouchi (Western Michigan) def. Petr Vodak (Buffalo) 4-6, 6-3, 6-2 |
| 2 | Jannik Opitz (Western Michigan) def. Hao Sheng Koy (Buffalo) 3-6, 6-3, 6-4 |
| 2 | Nemanja Guzina (Ball State) def. Eric Olivarez (Western Michigan) 6-4, 6-2 |
| 2 | Lenhard Haupt (Western Michigan) def. Kristopher Ortega (Northern Illinois University) 6-3, 3-6, 6-4 |
| 2 | Matej Svjetlicic (Western Michigan) def. Ethan Nittolo (Buffalo) 6-2, 7-5 |
| 2 | Nick Schnobel (Western Michigan) def. Jan Jirus (Ball State) 6-4, 6-1 |
| 2 | Vidit Vaghela (Buffalo) def. Zac Faveri (Western Michigan) 6-2, 6-3 |
| 2 | Billy Heckman (Western Michigan) def. K. Tsakiris (Buffalo) 6-3, 6-2 |
| 2 | Juan Carranza (Toledo) def. Kris Knof (Western Michigan) 6-3, 6-4 |
| 3 | Kennosuke Nouchi (Western Michigan) def. Maik Steiner (Western Michigan) 7-6 (7-5), 7-6 (8-6) |
| 3 | Jannik Opitz (Western Michigan) def. Nemanja Guzina (Ball State) 6-3, 6-4 |
| 3 | Hao Sheng Koy (Buffalo) def. Eric Olivarez (Western Michigan) 6-4, 6-3 |
| 3 | Lenhard Haupt (Western Michigan) def. Matej Svjetlicic (Western Michigan) 7-5, 6-3 |
| 3 | Nick Schnobel (Western Michigan) def. Danilo Vukotic (Toledo) 6-4, 6-4 |
| 3 | Zac Faveri (Western Michigan) def. Nikola Arsic (Toledo) 6-2, 6-4 |
| 3 | Lucas Wiese (Ball State) def. Billy Heckman (Western Michigan) 6-4, 7-6 (7-4) |
| 3 | Kris Knof (Western Michigan) def. Josh Druger (Binghamton) 6-3, 6-2 |
| Doubles competition |
| 1 | Maik Steiner/Jannik Opitz (Western Michigan) def. Danilo Vukotic/Reid Teatsorth (Toledo) 8-4 |
| 1 | Nick Schnobel/Eric Olivarez (Western Michigan) def. Eric Marbach/Georg Lundkvist (Northern Illinois University) 8-6 |
| 1 | Valentin Bouchet/Tiago Lourenco (Binghamton) def. Kennosuke Nouchi/Billy Heckman (Western Michigan) 8-7 (9-7) |
| 1 | Matej Svjetlicic/Kris Knof (Western Michigan) def. Khamasi Muhiga/Lucas Wiese (Ball State) 8-4 |
| 1 | Josh Druger/Irazusta (Binghamton) def. Lenhard Haupt/Zac Faveri (Western Michigan) 8-4 |
| 2 | Hao Sheng Koy/Ethan Nittolo (Buffalo) def. Nick Schnobel/Eric Olivarez (Western Michigan) 8-1 |
| 2 | Maik Steiner/Jannik Opitz (Western Michigan) def. Marko Guzina/Tibault De Negri (Ball State) 8-6 |
| 2 | Kennosuke Nouchi/Billy Heckman (Western Michigan) def. Kristopher Ortega/Tom Hjertonsson (Northern Illinois University) 8-7 (7-4) |
| 2 | K. Tsakiris/Petr Vodak (Buffalo) def. Matej Svjetlicic/Kris Knof (Western Michigan) 8-1 |
| 2 | Juan Carranza/Stephen Miller (Toledo) def. Lenhard Haupt/Zac Faveri (Western Michigan) 8-5 |
| 3 | Hao Sheng Koy/Ethan Nittolo (Buffalo) def. Maik Steiner/Jannik Opitz (Western Michigan) 10-7 (8-8) |
| 3 | Nemanja Guzina/Tibault De Negri (Ball State) def. Nick Schnobel/Eric Olivarez (Western Michigan) 8-5 |
| 3 | Kennosuke Nouchi/Billy Heckman (Western Michigan) def. Bryce Bonin/Chris Adams (Ball State) 8-4 |
| 3 | Lenhard Haupt/Zac Faveri (Western Michigan) def. Lucas Wiese/Khamasi Muhiga (Ball State) 8-7 (7-4) |