| Singles competition |
| Flight 1 |
| 8 | Jannik Opitz (Western Michigan) def. Danilo Vukotic (Toledo) 6-0, 6-0 |
| 8 | Ethan Nittolo (Buffalo) def. Kristopher Ortega (Northern Illinois) 6-2, 6-3 |
| 8 | Lenhard Haupt (Western Michigan) def. Marko Guzina (Ball State) 7-5, 7-5 |
| 8 | Ludovico Cestarollo (Binghamton Men's Tennis) def. Villhelm Fridell (Buffalo) 4-6, 6-4, 6-3 |
| 4 | Jannik Opitz (Western Michigan) def. Ethan Nittolo (Buffalo) 5-7, 6-1, 7-6 (7-3) |
| 4 | Ludovico Cestarollo (Binghamton Men's Tennis) def. Lenhard Haupt (Western Michigan) 6-3, 6-4 |
| 2 | Jannik Opitz (Western Michigan) def. Ludovico Cestarollo (Binghamton Men's Tennis) 6-0, 6-4 |
| 3rd | Lenhard Haupt (Western Michigan) def. Ethan Nittolo (Buffalo) 6-2, 6-3 |
| C4 | Kristopher Ortega (Northern Illinois) def. Danilo Vukotic (Toledo) 6-2, 6-3 |
| C4 | Villhelm Fridell (Buffalo) def. Marko Guzina (Ball State) 6-4, 3-6, 12-10 |
| C2 | Villhelm Fridell (Buffalo) def. Kristopher Ortega (Northern Illinois) 7-5, 6-4 |
| 7th | Marko Guzina (Ball State) def. Danilo Vukotic (Toledo) 6-1, 3-6, 10-5 |
| Flight 2 |
| 8 | Eric Marbach (Northern Illinois) def. Hao Sheng Koay (Buffalo) 6-3, 6-3 |
| 8 | Matej Svjetlicic (Western Michigan) def. Kushaan Nath (Binghamton Men's Tennis) 6-3, 6-4 |
| 8 | Nemanja Guzina (Ball State) def. Jack Randall (Western Michigan) 6-3, 6-4 |
| 8 | David Pata (Northern Illinois) def. Vince Anzalone (Toledo) 7-6, 6-4 |
| 4 | Eric Marbach (Northern Illinois) def. Matej Svjetlicic (Western Michigan) 6-4, 6-3 |
| 4 | Nemanja Guzina (Ball State) def. David Pata (Northern Illinois) 2-6, 6-1, 6-2 |
| 2 | Eric Marbach (Northern Illinois) def. Nemanja Guzina (Ball State) 6-2, 6-4 |
| 3rd | Matej Svjetlicic (Western Michigan) def. David Pata (Northern Illinois) 6-4, 6-4 |
| C4 | Hao Sheng Koay (Buffalo) def. Kushaan Nath (Binghamton Men's Tennis) 6-1, 4-6, 10-8 |
| C4 | Jack Randall (Western Michigan) def. Vince Anzalone (Toledo) 6-2, 6-3 |
| C2 | Jack Randall (Western Michigan) def. Hao Sheng Koay (Buffalo) 6-2, retired |
| 7th | Kushaan Nath (Binghamton Men's Tennis) def. Vince Anzalone (Toledo) 6-1, 2-6, 10-5 |
| Flight 3 |
| 8 | Valdemar Holm (Buffalo) def. Thawin Suksathaporn (Toledo) 6-2, 7-6 (8-6) |
| 8 | Bor Schweiger Muzar (Northern Illinois) def. Danilo Kovacevic (Ball State) 6-4, 6-3 |
| 8 | Luka Vitosevic (Toledo) def. Dylan Friedman (Binghamton Men's Tennis) 6-2, 6-2 |
| 8 | Zac Faveri (Western Michigan) def. Victor Spolidorio (Northern Illinois) 6-4, 7-6 (7-5) |
| 4 | Bor Schweiger Muzar (Northern Illinois) def. Valdemar Holm (Buffalo) 6-2, 6-3 |
| 4 | Zac Faveri (Western Michigan) def. Luka Vitosevic (Toledo) 7-6 (9-7), 6-4, 2-6 |
| 2 | Zac Faveri (Western Michigan) def. Bor Schweiger Muzar (Northern Illinois) 7-5, 6-4 |
| 3rd | Luka Vitosevic (Toledo) def. Valdemar Holm (Buffalo) 2-6, 3-2, 10-8 |
| C4 | Danilo Kovacevic (Ball State) def. Thawin Suksathaporn (Toledo) 6-4, 6-3 |
| C4 | Victor Spolidorio (Northern Illinois) def. Dylan Friedman (Binghamton Men's Tennis) 7-5, 6-1 |
| C2 | Danilo Kovacevic (Ball State) def. Victor Spolidorio (Northern Illinois) 7-6 (7-5), 6-3 |
| 7th | Thawin Suksathaporn (Toledo) def. Danilo Kovacevic (Ball State) 6-2, 6-2 |
| Flight 4 |
| 8 | Peter Kuszynski (Western Michigan) def. Serjen Olmedo (Toledo) 6-2, 6-3 |
| 8 | Thibault De Negri (Ball State) def. Matthew Johnson (Buffalo) 6-4, 6-4 |
| 8 | Valentin Bouchet (Binghamton Men's Tennis) def. Mikko Malinen (Northern Illinois) 6-4, 6-1 |
| 8 | Chris Adams (Ball State) def. Nickolas Frisk (Buffalo) 6-4, 6-4 |
| 4 | Peter Kuszynski (Western Michigan) def. Thibault De Negri (Ball State) 6-4, 7-6 (3-0) |
| 4 | Chris Adams (Ball State) def. Valentin Bouchet (Binghamton Men's Tennis) 6-1, 2-6, 6-4 |
| 2 | Peter Kuszynski (Western Michigan) def. Chris Adams (Ball State) 6-4, 7-6 (7-5) |
| 3rd | Valentin Bouchet (Binghamton Men's Tennis) def. Thibault De Negri (Ball State) 4-1, retired |
| C4 | Matthew Johnson (Buffalo) def. Serjen Olmedo (Toledo) 6-3, 6-4 |
| C4 | Nickolas Frisk (Buffalo) def. Mikko Malinen (Northern Illinois) 5-7, 6-2, 10-8 |
| C2 | Nickolas Frisk (Buffalo) def. Serjen Olmedo (Toledo) 3-6, 7-5, 10-7 |
| 7th | Matthew Johnson (Buffalo) def. Mikko Malinen (Northern Illinois) 7-5, 7-6 (8-6), 10-8 |
| Flight 5 |
| 8 | Tiago Lourenco (Binghamton Men's Tennis) def. Eric Olivarez (Western Michigan) 7-6 (7-3), 6-2 |
| 8 | Conner Andersen (Ball State) def. Tyler Gargas (Toledo) 5-7, 6-4, 6-4 |
| 8 | Simon Wibler (Buffalo) def. Bryce Bonin (Ball State) 7-6 (7-5), 7-6 (7-5) |
| 8 | Shao-Yu Yu (Northern Illinois) def. Omar Espinosa (Toledo) 6-3, 6-3 |
| 4 | Tiago Lourenco (Binghamton Men's Tennis) def. Conner Andersen (Ball State) 3-5, 6-3, 6-4 |
| 4 | Simon Wibler (Buffalo) def. Shao-Yu Yu (Northern Illinois) 6-4, 6-2 |
| 2 | Tiago Lourenco (Binghamton Men's Tennis) def. Simon Wibler (Buffalo) 6-3, 3-6, 6-4 |
| 3rd | Shao-Yu Yu (Northern Illinois) def. Conner Andersen (Ball State) 6-0, 6-2 |
| C4 | Eric Olivarez (Western Michigan) def. Tyler Gargas (Toledo) 6-4, 6-2 |
| C4 | Bryce Bonin (Ball State) def. Omar Espinosa (Toledo) 7-5, 5-7, 11-9 |
| C2 | Eric Olivarez (Western Michigan) def. Omar Espinosa (Toledo) 6-4, 6-3 |
| 7th | Bryce Bonin (Ball State) def. Tyler Gargas (Toledo) 6-4, 6-3 |
| Flight 6 |
| 8 | Kennosuke Nouchi (Western Michigan) def. Tom Carney (Ball State) 5-7, 6-2, 6-1 |
| 8 | Cole Shoults (Toledo) def. Alejandro Pena (Binghamton Men's Tennis) 6-3, 7-5 |
| 8 | Inigo Saez (Binghamton Men's Tennis) def. Juan Carranza (Toledo) 7-5, 6-1 |
| 8 | Nick Schnobel (Western Michigan) def. Khamasi Muhiga (Ball State) 6-1, 6-2 |
| 4 | Kennosuke Nouchi (Western Michigan) def. Cole Shoults (Toledo) 6-1, 6-1 |
| 4 | Nick Schnobel (Western Michigan) def. Inigo Saez (Binghamton Men's Tennis) 6-1, 6-2 |
| 2 | Nick Schnobel (Western Michigan) def. Kennosuke Nouchi (Western Michigan) 6-2, 6-3 |
| 3rd | Cole Shoults (Toledo) def. Inigo Saez (Binghamton Men's Tennis) 6-4, 6-3 |
| C4 | Tom Carney (Ball State) def. Alejandro Pena (Binghamton Men's Tennis) 6-2, 6-2 |
| C4 | Juan Carranza (Toledo) def. Khamasi Muhiga (Ball State) 6-3, 2-6, 10-4 |
| C2 | Juan Carranza (Toledo) def. Tom Carney (Ball State) 6-3, 0-6, 10-5 |
| 7th | Khamasi Muhiga (Ball State) def. Alejandro Pena (Binghamton Men's Tennis) 2-6, 6-1, 10-7 |
| Flight 7 |
| 8 | Sebastian Quiros (Binghamton Men's Tennis) def. Kris Knof (Western Michigan) 4-6, 7-6 (4-0), 6-3 |
| 8 | BYE () vs. Alec Robillard (Ball State) -- no result |
| 8 | Josh Druger (Binghamton Men's Tennis) def. Nikola Arsic (Toledo) 7-5, 7-6 (7-3) |
| 8 | Erich Schuette (Northern Illinois) def. Jonah Murphy (Buffalo) 6-4, 6-2 |
| 4 | Sebastian Quiros (Binghamton Men's Tennis) vs. Alec Robillard (Ball State) -- no result |
| 4 | Erich Schuette (Northern Illinois) def. Josh Druger (Binghamton Men's Tennis) 7-5, 6-4 |
| C4 | Kris Knof (Western Michigan) vs. BYE () -- no result |
| C4 | Nikola Arsic (Toledo) def. Jonah Murphy (Buffalo) 6-4, 6-0 |
| C2 | Nikola Arsic (Toledo) def. Kris Knof (Western Michigan) 6-2, 7-5 |
| 2 | Erich Schuette (Northern Illinois) def. Alec Robillard (Ball State) 6-1, 7-5 |
| Doubles competition |
| Flight 1 |
| 8 | Jannik Opitz/Jack Randall (Western Michigan) def. Danilo Vukotic/Vince Anzalone (Toledo) 8-2 |
| 8 | Simon Wibler/Villhelm Fridell (Buffalo) def. Kushaan Nath/Tiago Lourenco (Binghamton Men's Tennis) 8-6 |
| 8 | Nick Schnobel/Kennosuke Nouchi (Western Michigan) def. Ethan Nittolo/Hao Sheng Koay (Buffalo) 8-5 |
| 8 | Eric Marbach/Kristopher Ortega (Northern Illinois) def. Marko Guzina/Nemanja Guzina (Ball State) 8-3 |
| 4 | Simon Wibler/Villhelm Fridell (Buffalo) def. Jannik Opitz/Jack Randall (Western Michigan) 8-6 |
| 4 | Nick Schnobel/Kennosuke Nouchi (Western Michigan) def. Eric Marbach/Kristopher Ortega (Northern Illinois) 8-7 (10-8) |
| 2 | Nick Schnobel/Kennosuke Nouchi (Western Michigan) def. Simon Wibler/Villhelm Fridell (Buffalo) 8-6 |
| 3rd place | Jannik Opitz/Jack Randall (Western Michigan) def. Eric Marbach/Kristopher Ortega (Northern Illinois) 8-6 |
| C4 | Danilo Vukotic/Vince Anzalone (Toledo) def. Kushaan Nath/Tiago Lourenco (Binghamton Men's Tennis) 8-2 |
| C4 | Ethan Nittolo/Hao Sheng Koay (Buffalo) def. Marko Guzina/Nemanja Guzina (Ball State) 8-7 (7-5) |
| C2 | Danilo Vukotic/Vince Anzalone (Toledo) def. Ethan Nittolo/Hao Sheng Koay (Buffalo) 8-6 |
| 7th place | Marko Guzina/Nemanja Guzina (Ball State) def. Kushaan Nath/Tiago Lourenco (Binghamton Men's Tennis) 8-3 |
| Flight 2 |
| 8 | Luka Vitosevic/Omar Espinosa (Toledo) def. Ludovico Cestarollo/Dylan Friedman (Binghamton Men's Tennis) 8-2 |
| 8 | Thibault De Negri/Danilo Kovacevic (Ball State) def. Shao-Yu Yu/Victor Spolidorio (Northern Illinois) 8-4 |
| 8 | Valdemar Holm/Matthew Johnson (Buffalo) def. Lenhard Haupt/Peter Kuszynski (Western Michigan) 8-7 |
| 8 | Chris Adams/Conner Andersen (Ball State) def. David Pata/Mikko Malinen (Northern Illinois) 8-6 |
| 4 | Thibault De Negri/Danilo Kovacevic (Ball State) def. Luka Vitosevic/Omar Espinosa (Toledo) 8-6 |
| 4 | Valdemar Holm/Matthew Johnson (Buffalo) def. Chris Adams/Conner Andersen (Ball State) 8-3 |
| 2 | Valdemar Holm/Matthew Johnson (Buffalo) def. Thibault De Negri/Danilo Kovacevic (Ball State) 8-4 |
| C4 | Ludovico Cestarollo/Dylan Friedman (Binghamton Men's Tennis) def. Shao-Yu Yu/Victor Spolidorio (Northern Illinois) 8-5 |
| C4 | David Pata/Mikko Malinen (Northern Illinois) def. Lenhard Haupt/Peter Kuszynski (Western Michigan) 8-6 |
| C2 | David Pata/Mikko Malinen (Northern Illinois) def. Ludovico Cestarollo/Dylan Friedman (Binghamton Men's Tennis) 8-6 |
| 3rd | Chris Adams/Conner Andersen (Ball State) def. Luka Vitosevic/Omar Espinosa (Toledo) 8-4 |
| 7th | Lenhard Haupt/Peter Kuszynski (Western Michigan) def. Shao-Yu Yu/Victor Spolidorio (Northern Illinois) 8-4 |
| Flight 3 |
| 8 | Nickolas Frisk/Jonah Murphy (Buffalo) def. Eric Olivarez/Zac Faveri (Western Michigan) 8-5 |
| 8 | Thawin Suksathaporn/Tyler Gargas (Toledo) def. Alejandro Pena/Inigo Saez (Binghamton Men's Tennis) 8-2 |
| 8 | Serjen Olmedo/Cole Shoults (Toledo) def. Valentin Bouchet/Josh Druger (Binghamton Men's Tennis) 8-4 |
| 8 | Tom Carney/Bryce Bonin (Ball State) def. Bor Schweiger Muzar/Erich Schuette (Northern Illinois) 8-3 |
| 4 | Thawin Suksathaporn/Tyler Gargas (Toledo) def. Nickolas Frisk/Jonah Murphy (Buffalo) 8-3 |
| 4 | Tom Carney/Bryce Bonin (Ball State) def. Serjen Olmedo/Cole Shoults (Toledo) 8-3 |
| 2 | Thawin Suksathaporn/Erich Schuette (Northern Illinois) def. Tom Carney/Bryce Bonin (Ball State) 8-5 |
| 3rd | Serjen Olmedo/Cole Shoults (Toledo) def. Nickolas Frisk/Jonah Murphy (Buffalo) 8-1 |
| C4 | Eric Olivarez/Zac Faveri (Western Michigan) def. Alejandro Pena/Inigo Saez (Binghamton Men's Tennis) 8-5 |
| C4 | Bor Schweiger Muzar/Erich Schuette (Northern Illinois) def. Valentin Bouchet/Josh Druger (Binghamton Men's Tennis) 8-7 (7-3) |
| Alejandro Pena/Inigo Saez (Binghamton Men's Tennis) def. Bor Schweiger Muzar/Erich Schuette (Northern Illinois) 8-0 |
| Valentin Bouchet/Josh Druger (Binghamton Men's Tennis) def. Eric Olivarez/Zac Faveri (Western Michigan) 8-3 |
| 4 (Round Robin) |
| Juan Carranza/Nikola Arsic (Toledo) def. Kris Knof/Matej Svjetlicic (Western Michigan) 8-6 |
| Khamasi Muhiga/Alec Robillard (Ball State) def. Juan Carranza/Nikola Arsic (Toledo) 8-7 (7-5) |
| Kris Knof/Matej Svjetlicic (Western Michigan) def. Khamasi Muhiga/Alec Robillard (Ball State) 8-3 |