| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 13, 2019 | UIC | W | ||||||||||||||
| Jan 13, 2019 | UIC | W | ||||||||||||||
| Jan 19, 2019 | at | Iowa | L | |||||||||||||
| 1/26/19 | at | #9 Texas A&M | L | |||||||||||||
| 1/27/19 | vs | Cal | L | |||||||||||||
| 1/28/2019 | at | Rice | L | |||||||||||||
| Feb 08, 2019 | FERRIS STATE | W | ||||||||||||||
| Feb 08, 2019 | FERRIS STATE | W | ||||||||||||||
| Feb 10, 2019 | vs | Harvard | L | |||||||||||||
| 2/16/2019 | vs | Wichita State | W | |||||||||||||
| Feb 17, 2019 | at | #22 Minnesota | L | |||||||||||||
| Feb 22, 2019 | MICHIGAN STATE | W | ||||||||||||||
| Feb 22, 2019 | HOPE COLLEGE | W | ||||||||||||||
| Feb 28, 2019 | VALPARAISO | W | ||||||||||||||
| Mar 10, 2019 | DRAKE | L | ||||||||||||||
| * | Mar 13, 2019 | at | Ball State | W | ||||||||||||
| * | Mar 16, 2019 | NORTHERN ILLINOIS | W | |||||||||||||
| * | Mar 22, 2019 | BUFFALO | W | |||||||||||||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | W | |||||||||||||
| * | Mar 29, 2019 | at | Northern Illinois | W | ||||||||||||
| Mar 31, 2019 | DAYTON | L | ||||||||||||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | W | ||||||||||||||
| * | 4/6/19 | at | Ball State | W | ||||||||||||
| * | Apr 12, 2019 | TOLEDO | W | |||||||||||||
| Apr 20, 2019 | BALL STATE | W | ||||||||||||||
| Apr 21, 2019 | NORTHERN ILLINOIS | W | ||||||||||||||
| % | 5/3/19 | at | #15 Illinois | L | ||||||||||||
| Schedule legend |