Western Michigan

Season Statistics

 

Overall Statistics

 

• Record: 22-34 • Home: 7-5 • Away: 9-23 • Neutral: 6-6 • MAC: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SMITH, Connor   .336  55-55  211  31  71  6  0  1  24  80  .379  7  3  13  3  .363  2  8  12-20  88  134  9  .961 
MILLER, Grant   .321  56-56  215  30  69  10  2  0  36  83  .386  27  7  24  4  .410  2  7  4-8  50  104  4  .975 
HENDERSON, Conner   .313  28-3  32  6  10  0  0  1  2  13  .406  4  2  8  0  .421  0  0  0-0  18  0  2  .900 
PRINCE, Hunter   .291  55-54  203  27  59  17  1  2  32  84  .414  14  10  44  5  .355  7  9  0-0  462  27  3  .994 
FARMER, Drew   .284  49-38  134  18  38  1  0  0  10  39  .291  14  1  20  0  .356  0  7  3-4  69  3  2  .973 
NELSON, Evan   .278  50-35  133  16  37  11  1  3  20  59  .444  15  2  39  1  .360  0  2  0-0  13  0  0  1.000 
FORESTELL, Jesse   .262  52-42  168  18  44  5  0  1  21  52  .310  11  7  32  3  .328  3  5  2-3  120  7  3  .977 
GRYS, Nate   .250  28-21  80  11  20  5  0  3  12  34  .425  5  3  18  1  .318  0  5  1-2  24  1  1  .962 
VOGELMEIER, Nick   .241  54-54  203  28  49  6  0  0  17  55  .271  36  4  37  3  .366  0  8  4-4  73  137  11  .950 
GOODWIN, Alex   .238  46-35  126  15  30  3  2  0  9  37  .294  8  7  18  2  .319  0  4  4-4  67  0  0  1.000 
ALLISON, Tanner   .222  34-25  99  8  22  7  1  0  14  31  .313  5  1  22  3  .262  2  1  0-1  51  8  0  1.000 
PASTORA, Steve   .216  33-28  88  17  19  3  0  0  3  22  .250  17  2  22  4  .355  0  0  0-0  41  4  1  .978 
HO, Mitchell   .216  50-50  153  14  33  8  0  0  16  41  .268  17  6  38  1  .313  3  8  0-0  335  40  4  .989 
ROCHE, Jimmy   .200  24-6  35  2  7  1  0  0  5  8  .229  3  0  9  1  .256  1  2  0-0  7  11  1  .947 
----------
STONE, Andrew   .300  14-0  10  4  3  0  0  0  2  3  .300  3  0  3  0  .462  0  0  0-0  1  3  0  1.000 
FRANK, Tyler   .125  12-1  8  0  1  0  0  0  0  1  .125  0  1  6  0  .222  0  0  0-0  5  0  0  1.000 
SZOTT, Jack   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  16  0  1.000 
AKIN, Keegan   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  20  0  1.000 
Totals   .270  56-56  1898  245  512  83  7  11  223  642  .338  186  56  353  31  .349  20  66  30-46  1446  579  45  .978 
Opponents   .301  56-56  1860  351  559  105  16  34  321  798  .429  249  46  384  36  .391  31  55  40-59  1492  634  78  .965 

LOB - Team (489), Opp (445). DPs turned - Team (51), Opp (43). TPs turned - Team (0), Opp (1). CI - Team (1), HO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
AKIN, Keegan   1.82  7-4  17-17  2  2/1  0  109.0  72  24  22  30  133  14  3  1  375  .192  5  4  3  2  11 
PIECHOTA, Jacob   3.75  10-4  29-2  0  0/2  3  60.0  62  26  25  18  37  12  1  1  231  .268  1  4  2  4  4 
BARTELS, Jake   4.46  2-0  24-1  0  0/1  6  38.1  45  21  19  8  18  8  2  6  153  .294  2  0  1  2  1 
MALLWITZ, Kyle   5.44  1-2  34-0  0  0/0  1  48.0  62  35  29  24  29  5  3  1  191  .325  7  5  1  5  5 
SZOTT, Jack   7.36  1-8  20-8  0  0/1  1  58.2  70  54  48  34  31  10  1  8  223  .314  4  3  0  5  7 
MCCONNELL, Matt   7.36  0-0  11-0  0  0/1  0  11.0  17  9  9  1  8  4  0  3  49  .347  0  2  0  1  0 
SCHNEIDER, Derek   7.49  0-8  24-14  0  0/0  0  67.1  97  66  56  47  61  20  2  4  266  .365  12  14  2  6  17 
HAYNES, Pat   8.83  1-1  19-7  0  0/1  0  35.2  49  37  35  21  18  11  1  7  142  .345  2  5  0  2  6 
ALLISON, Tanner   10.02  0-7  14-7  0  0/0  0  32.1  42  41  36  39  39  11  2  2  130  .323  7  7  0  1  3 
HORJUS, Casey   11.25  0-0  5-0  0  0/0  0  4.0  4  5  5  5  2  0  1  0  16  .250  0  1  0  0  0 
LAIO, Nic   11.57  0-0  10-0  0  0/0  0  9.1  20  14  12  6  4  5  0  0  47  .426  2  1  0  0  0 
MCWILLIAMS, Eddie   14.54  0-0  5-0  0  0/0  0  4.1  7  7  7  9  1  3  0  0  18  .389  2  0  1  1  1 
MODRZYNSKI, Chris   19.29  0-0  4-0  0  0/0  0  2.1  5  5  5  4  2  1  0  0  9  .556  0  0  0  1  0 
BAYS, Josh   37.80  0-0  3-0  0  0/0  0  1.2  7  7  7  3  1  1  0  1  10  .700  1  0  0  1  0 
Totals   5.88  22-34  56-56  2  5/3  11  482.0  559  351  315  249  384  105  16  34  1860  .301  45  46  10  31  55 
Opponents   3.51  34-22  56-56  1  3/3  14  497.1  512  245  194  186  353  83  7  11  1898  .270  47  56  0  20  66 

PB - Team (11), HO 7, FORESTELL 4, Opp (14). Pickoffs - Team (12), HO 4, SCHNEIDER 4, AKIN 3, MALLWITZ 1, Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GOODWIN, Alex   67  67  0  0  1.000  0  0  0  ---  0  0 
ALLISON, Tanner   59  51  8  0  1.000  0  2  2  .500  0  0 
AKIN, Keegan   26  6  20  0  1.000  0  11  4  .733  0  0 
SZOTT, Jack   18  2  16  0  1.000  1  5  0  1.000  0  0 
PIECHOTA, Jacob   15  1  14  0  1.000  0  2  2  .500  0  0 
NELSON, Evan   13  13  0  0  1.000  0  0  0  ---  0  0 
HAYNES, Pat   6  2  4  0  1.000  0  4  4  .500  0  0 
FRANK, Tyler   5  5  0  0  1.000  0  0  0  ---  0  0 
MCWILLIAMS, Eddie   4  0  4  0  1.000  0  0  0  ---  0  0 
STONE, Andrew   4  1  3  0  1.000  0  0  0  ---  0  0 
BARTELS, Jake   3  1  2  0  1.000  0  2  2  .500  0  0 
LAIO, Nic   3  2  1  0  1.000  1  1  0  1.000  0  0 
MCCONNELL, Matt   1  0  1  0  1.000  0  0  1  .000  0  0 
PRINCE, Hunter   492  462  27  3  .994  46  0  0  ---  0  0 
HO, Mitchell   379  335  40  4  .989  2  34  12  .739  7  1 
PASTORA, Steve   46  41  4  1  .978  1  0  0  ---  0  0 
FORESTELL, Jesse   130  120  7  3  .977  2  6  3  .667  4  0 
MILLER, Grant   158  50  104  4  .975  8  0  0  ---  0  0 
FARMER, Drew   74  69  3  2  .973  1  0  0  ---  0  0 
SCHNEIDER, Derek   32  3  28  1  .969  3  7  1  .875  0  0 
GRYS, Nate   26  24  1  1  .962  0  0  0  ---  0  0 
SMITH, Connor   231  88  134  9  .961  31  0  0  ---  0  0 
VOGELMEIER, Nick   221  73  137  11  .950  34  0  0  ---  0  0 
ROCHE, Jimmy   19  7  11  1  .947  4  0  0  ---  0  0 
HENDERSON, Conner   20  18  0  2  .900  0  0  0  ---  0  0 
MALLWITZ, Kyle   18  5  10  3  .833  2  4  3  .571  0  0 
BAYS, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
HORJUS, Casey   0  0  0  0  .000  0  2  0  1.000  0  0 
MODRZYNSKI, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2070  1446  579  45  .978  51  40  19  .678  11  1 
Opponents   2204  1492  634  78  .965  43  30  16  .652  14  0 

 

Conference statistics

 

• Record: 11-13 • Home: 5-4 • Away: 6-9 • MAC: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SMITH, Connor   .441  23-23  93  15  41  4  0  0  12  45  .484  1  2  6  1  .454  1  4  6-9  49  60  8  .932 
PRINCE, Hunter   .396  24-24  96  13  38  10  1  1  19  53  .552  3  5  21  2  .434  2  4  0-0  202  15  1  .995 
MILLER, Grant   .319  24-24  91  13  29  5  2  0  15  38  .418  10  5  9  1  .415  0  5  1-1  24  47  2  .973 
GOODWIN, Alex   .291  20-13  55  7  16  3  1  0  7  21  .382  4  3  7  2  .371  0  2  1-1  28  0  0  1.000 
ALLISON, Tanner   .286  12-7  28  1  8  2  0  0  4  10  .357  0  0  9  1  .276  1  0  0-0  14  3  0  1.000 
FORESTELL, Jesse   .280  24-20  82  9  23  2  0  0  12  25  .305  4  4  19  0  .337  2  3  0-1  49  2  1  .981 
HO, Mitchell   .265  22-22  68  10  18  5  0  0  13  23  .338  10  4  17  1  .381  2  5  0-0  148  19  3  .982 
GRYS, Nate   .250  19-14  56  6  14  4  0  1  6  21  .375  4  1  13  1  .311  0  2  1-1  11  0  0  1.000 
VOGELMEIER, Nick   .233  23-23  90  14  21  3  0  0  6  24  .267  13  3  23  2  .349  0  4  1-1  41  62  4  .963 
PASTORA, Steve   .214  18-14  42  10  9  3  0  0  0  12  .286  9  2  12  3  .377  0  0  0-0  18  2  1  .952 
FARMER, Drew   .190  19-14  42  4  8  0  0  0  1  8  .190  4  0  10  0  .261  0  2  1-2  14  2  1  .941 
NELSON, Evan   .182  22-13  55  8  10  1  1  1  8  16  .291  7  0  18  0  .274  0  0  0-0  1  0  0  1.000 
----------
STONE, Andrew   .333  4-0  3  3  1  0  0  0  0  1  .333  2  0  0  0  .600  0  0  0-0  1  2  0  1.000 
HENDERSON, Conner   .316  18-2  19  2  6  0  0  0  0  6  .316  3  1  4  0  .435  0  0  0-0  12  0  1  .923 
FRANK, Tyler   .200  5-0  5  0  1  0  0  0  0  1  .200  0  1  3  0  .333  0  0  0-0  0  0  0  .000 
ROCHE, Jimmy   .133  10-2  15  1  2  0  0  0  1  2  .133  3  0  4  1  .278  0  1  0-0  7  8  1  .938 
AKIN, Keegan   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  10  0  1.000 
Totals   .292  24-24  840  116  245  42  5  3  104  306  .364  77  31  175  15  .369  8  32  11-16  630  261  26  .972 
Opponents   .308  24-24  812  168  250  45  8  24  153  383  .472  109  23  169  21  .396  20  16  20-30  642  263  28  .970 

LOB - Team (230), Opp (183). DPs turned - Team (28), Opp (20). CI - Team (1), HO 1.


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LAIO, Nic   1.93  0-0  3-0  0  0/0  0  4.2  4  1  1  2  2  0  0  0  16  .250  1  1  0  0  0 
AKIN, Keegan   2.18  3-1  8-8  1  1/0  0  53.2  38  14  13  14  66  8  2  1  186  .204  2  1  1  2  4 
BARTELS, Jake   3.06  1-0  13-0  0  0/0  4  17.2  19  8  6  4  10  5  1  2  69  .275  1  0  1  1  1 
PIECHOTA, Jacob   3.77  6-2  13-0  0  0/0  1  28.2  26  13  12  7  17  3  1  1  102  .255  0  2  0  4  3 
MALLWITZ, Kyle   5.96  0-1  15-0  0  0/0  1  22.2  34  20  15  10  11  1  1  1  95  .358  3  3  0  4  0 
SCHNEIDER, Derek   7.88  0-2  9-4  0  0/0  0  24.0  32  23  21  19  27  7  0  3  94  .340  6  7  0  3  4 
ALLISON, Tanner   10.32  0-1  6-1  0  0/0  0  11.1  13  14  13  14  14  4  0  1  44  .295  2  4  0  0  0 
SZOTT, Jack   10.96  1-5  7-6  0  0/0  0  23.0  36  31  28  18  11  6  1  7  95  .379  0  0  0  2  1 
HORJUS, Casey   12.27  0-0  4-0  0  0/0  0  3.2  4  5  5  3  1  0  1  0  15  .267  0  1  0  0  0 
HAYNES, Pat   12.86  0-1  9-5  0  0/0  0  14.0  25  22  20  12  6  8  1  4  62  .403  2  2  0  2  2 
MODRZYNSKI, Chris   13.50  0-0  1-0  0  0/0  0  0.2  2  1  1  0  0  0  0  0  3  .667  0  0  0  0  0 
MCCONNELL, Matt   16.20  0-0  4-0  0  0/0  0  3.1  8  6  6  0  3  2  0  3  18  .444  0  2  0  0  0 
MCWILLIAMS, Eddie   27.00  0-0  2-0  0  0/0  0  1.0  2  3  3  3  0  0  0  0  3  .667  1  0  1  1  1 
BAYS, Josh   37.80  0-0  3-0  0  0/0  0  1.2  7  7  7  3  1  1  0  1  10  .700  1  0  0  1  0 
Totals   6.47  11-13  24-24  1  1/0  6  210.0  250  168  151  109  169  45  8  24  812  .308  19  23  3  20  16 
Opponents   3.83  13-11  24-24  0  0/0  6  214.0  245  116  91  77  175  42  5  3  840  .292  23  31  0  8  32 

PB - Team (5), HO 4, FORESTELL 1, Opp (4). Pickoffs - Team (5), AKIN 3, SCHNEIDER 1, MALLWITZ 1.


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GOODWIN, Alex   28  28  0  0  1.000  0  0  0  ---  0  0 
ALLISON, Tanner   17  14  3  0  1.000  0  2  1  .667  0  0 
AKIN, Keegan   15  5  10  0  1.000  0  8  3  .727  0  0 
GRYS, Nate   11  11  0  0  1.000  0  0  0  ---  0  0 
SCHNEIDER, Derek   9  1  8  0  1.000  1  2  0  1.000  0  0 
SZOTT, Jack   7  0  7  0  1.000  1  2  0  1.000  0  0 
PIECHOTA, Jacob   6  0  6  0  1.000  0  0  1  .000  0  0 
STONE, Andrew   3  1  2  0  1.000  0  0  0  ---  0  0 
BARTELS, Jake   2  0  2  0  1.000  0  0  1  .000  0  0 
HAYNES, Pat   2  1  1  0  1.000  0  3  1  .750  0  0 
MCCONNELL, Matt   1  0  1  0  1.000  0  0  1  .000  0  0 
LAIO, Nic   1  1  0  0  1.000  1  0  0  ---  0  0 
NELSON, Evan   1  1  0  0  1.000  0  0  0  ---  0  0 
MCWILLIAMS, Eddie   1  0  1  0  1.000  0  0  0  ---  0  0 
PRINCE, Hunter   218  202  15  1  .995  27  0  0  ---  0  0 
HO, Mitchell   170  148  19  3  .982  0  17  7  .708  4  1 
FORESTELL, Jesse   52  49  2  1  .981  0  3  1  .750  1  0 
MILLER, Grant   73  24  47  2  .973  5  0  0  ---  0  0 
VOGELMEIER, Nick   107  41  62  4  .963  18  0  0  ---  0  0 
PASTORA, Steve   21  18  2  1  .952  0  0  0  ---  0  0 
FARMER, Drew   17  14  2  1  .941  0  0  0  ---  0  0 
ROCHE, Jimmy   16  7  8  1  .938  4  0  0  ---  0  0 
SMITH, Connor   117  49  60  8  .932  17  0  0  ---  0  0 
HENDERSON, Conner   13  12  0  1  .923  0  0  0  ---  0  0 
MALLWITZ, Kyle   9  3  3  3  .667  1  1  2  .333  0  0 
MODRZYNSKI, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
BAYS, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
HORJUS, Casey   0  0  0  0  .000  0  2  0  1.000  0  0 
FRANK, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   917  630  261  26  .972  28  20  10  .667  5  1 
Opponents   933  642  263  28  .970  20  11  5  .688  4  0