| Zac Faveri |
| Lenhard Haupt |
| Kris Knof |
| Peter Kuszynski |
| Kennosuke Nouchi |
| Eric Olivarez |
| Jannik Opitz |
| Jack Randall |
| Nick Schnobel |
| Matej Svjetlicic |
|
Zac Faveri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 21-23, 2018 | vs | DePaul | Conor O'Meara | Won 6-3, 6-3 | ||
| @ | Sep 21-23, 2018 | vs | Detroit Mercy | Alvaro Lopez-Sanchez | Lost 6-7 (5-7), 6-4, 8-10 | ||
| @ | Sep 21-23, 2018 | vs | Valparaiso | Brian Pecyna | Won 6-2, 6-3 | ||
| # | Sep 28, 2018 | vs | Youngstown State | Yossi Dahan | Won 6-4, 6-2 | ||
| # | Sep 28, 2018 | vs | Duquesne | Alex Mascioli | Won 6-4, 7-6 (7-4) | ||
| ^ | Oct. 5-7, 2018 | vs | Louisville | Alex Wesbrooks | Won 7-5, 7-5 | ||
| ^ | Oct. 5-7, 2018 | vs | Iowa | Nikita Snezhko | Won 7-5, 6-3 | ||
| ^ | Oct. 5-7, 2018 | vs | Iowa | Morgan Lohan | Won 6-2, 6-2 | ||
| ^ | Oct. 5-7, 2018 | vs | Illinois | Fletcher Scott | Won 6-3, 6-4 | ||
| ! | Oct 18-22, 2018 | vs | Green Bay | Lachlan Napier | Won 6-2, 6-0 | ||
| ! | Oct 18-22, 2018 | vs | Cleveland State | Benjamin Slade | Lost 7-6 (7-2), 6-7 (2-7), 6-7 (2-7) | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | Victor Spolidorio | Won 6-4, 7-6 (7-5) | ||
| $ | Nov 9-11, 2018 | vs | Toledo | Luka Vitosevic | Won 7-6 (9-7), 6-4, 2-6 | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | Bor Schweiger Muzar | Won 7-5, 6-4 | ||
| Feb 08, 2019 | FERRIS STATE | Cedric Rupa | Won 6-0, 6-2 | ||||
| Feb 22, 2019 | HOPE COLLEGE | Alec Berrodin | Won 6-1, 6-0 | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Matej Kostadinov | - 6-4, 4-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @ | Sep 21-23, 2018 | vs | Illinois State | Brandon Lew/Diego Herrera | Won 6-3/Matej Svjetlicic | ||
| @ | Sep 21-23, 2018 | vs | Univ. of Chicago | Charlie Pei/Joshua Xu | Won 6-4/Matej Svjetlicic | ||
| @ | Sep 21-23, 2018 | vs | Notre Dame | Dominik Sochurek/Conor Somers | Won 6-4/Matej Svjetlicic | ||
| # | Sep 28, 2018 | vs | Detroit Mercy | Dino Bonetta/Gvida Motuzas | Lost 6-7 (5-7), 1-6/Kris Knof | ||
| # | Sep 28, 2018 | vs | Toledo | Vince Anzalone/Cole Shoults | Lost 3-6, 1-6/Kris Knof | ||
| # | Sep 28, 2018 | vs | Youngstown State | Pol Virgili Blanco/Jonas Ken Suzuki | Won 6-0, 7-5/Kris Knof | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Andrew Mariados/Conor Somers | Lost 4-6/Matej Svjetlicic | ||
| ! | Oct 18-22, 2018 | vs | Michigan | Harrison Brown/Patrick Maloney | Lost 5-8/Kennosuke Nouchi | ||
| $ | Nov 9-11, 2018 | vs | Buffalo | Nickolas Frisk/Jonah Murphy | Lost 5-8/Eric Olivarez | ||
| $ | Nov 9-11, 2018 | vs | Binghamton Men's Tennis | Alejandro Pena/Inigo Saez | Won 8-5/Eric Olivarez | ||
| $ | Nov 9-11, 2018 | vs | Binghamton Men's Tennis | Valentin Bouchet/Josh Druger | Lost 3-8/Eric Olivarez | ||
|
Lenhard Haupt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 21-23, 2018 | vs | Univ. of Chicago | Shramay Dhawan | Won 6-3, 6-2 | ||
| @ | Sep 21-23, 2018 | vs | Notre Dame | Johnathan Small | Won 6-4, 6-0 | ||
| @ | Sep 21-23, 2018 | vs | Detroit Mercy | Luka Soskic | Won 6-3, 6-1 | ||
| % | Sep 29-Oct. 1, 2018 | vs | San Diego State | Jan Kirchoff | Won 7-5, 6-3 | ||
| % | Sep 29-Oct. 1, 2018 | vs | Kennesaw State | Fermin Calvo Barcelo | Lost 2-6, 4-6 | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Grayson Broadus | Won 7-5, 6-3 | ||
| ^ | Oct. 5-7, 2018 | vs | Michigan State | Jack Winkler | Won 6-2, 5-7, 1-0 (10-5) | ||
| ^ | Oct. 5-7, 2018 | vs | Illinois | Vuk Budic | Lost 5-7, 6-7 | ||
| ^ | Oct. 5-7, 2018 | vs | Marquette | Luis Heredia Gomez | Won 6-2, 6-2 | ||
| ! | Oct 18-22, 2018 | vs | Illinois | Aleks Kovacevic | Lost 6-7 (3-7), 4-6 | ||
| $ | Nov 9-11, 2018 | vs | Ball State | Marko Guzina | Won 7-5, 7-5 | ||
| $ | Nov 9-11, 2018 | vs | Binghamton Men's Tennis | Ludovico Cestarollo | Lost 3-6, 4-6 | ||
| $ | Nov 9-11, 2018 | vs | Buffalo | Ethan Nittolo | Won 6-2, 6-3 | ||
| Jan 13, 2019 | UIC | WASILEWICZ, Niko | Won 6-4, 7-6 (7-3) | ||||
| Jan 13, 2019 | UIC | HEDSTROM, Johan | Won 6-3, 6-2 | ||||
| Jan 19, 2019 | at | Iowa | Joe Tyler | Lost 6-7 (5-7), 3-6 | |||
| 1/26/19 | at | #9 Texas A&M | Juan Carlos Aguilar (89/-) | Lost 2-6, 5-7 | |||
| 1/27/19 | vs | Cal | Jacob Brumm | Lost 3-6, 0-6 | |||
| 1/28/2019 | at | Rice | Jacob Eskeland | Lost 6-7 (5-7), 2-6 | |||
| Feb 08, 2019 | FERRIS STATE | Nur Ramdani Iswan | Won 6-4, 6-3 | ||||
| Feb 08, 2019 | FERRIS STATE | Steward Sell | Won 6-2, 6-4 | ||||
| Feb 10, 2019 | vs | Harvard | Wrzesinski, Robert | Lost 3-6, 4-6 | |||
| 2/16/2019 | vs | Wichita State | Haru Inoue | Lost 2-6, 3-6 | |||
| Feb 17, 2019 | at | #22 Minnesota | Jackson Allen | Won 6-4, 7-6 | |||
| Feb 22, 2019 | MICHIGAN STATE | John Carlin | Won 7-6 (8-6), 6-0 | ||||
| Feb 22, 2019 | HOPE COLLEGE | Mark VanderStoep | Won 6-0, 6-2 | ||||
| Feb 28, 2019 | VALPARAISO | Kweisi Kenyatte | Lost 6-7 (4-7), 3-6 | ||||
| Mar 10, 2019 | DRAKE | Bayo Philips | Lost 3-6, 6-7 (4-7) | ||||
| * | Mar 13, 2019 | at | Ball State | Thibault De Negri | Lost 2-6, 2-6 | ||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | Dylan Friedman | Won 6-4, 6-1 | |||
| * | Mar 29, 2019 | at | Northern Illinois | David Pata | Won 6-2, 6-3 | ||
| Mar 31, 2019 | DAYTON | Jordan Benjamin | Lost 5-7, 6-4, 3-6 | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Nils Hoffacker | - 5-7, 5-2, unfinished | ||||
| * | 4/6/19 | at | Ball State | Nemanja Guzina | Won 6-3, 6-3 | ||
| * | Apr 12, 2019 | TOLEDO | Danilo Vukotic | Won 6-2, 6-4 | |||
| Apr 20, 2019 | BALL STATE | Thibault De Negri | Won 6-2, 6-4 | ||||
| Apr 21, 2019 | NORTHERN ILLINOIS | David Pata | Won 6-3, 6-3 | ||||
| % | 5/3/19 | at | #15 Illinois | Zeke Clark | - 2-6, 3-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @ | Sep 21-23, 2018 | vs | Illinois State | Pol Botifoll Riu/Jorge Quispe | Won 6-1/Jannik Opitz | ||
| @ | Sep 21-23, 2018 | vs | DePaul | Tripp Tuff/Tamas Zador | Won 6-1/Jannik Opitz | ||
| @ | Sep 21-23, 2018 | vs | Butler | Sam Sullivan/Michael Dickson | Won 6-3/Jannik Opitz | ||
| ^ | Oct. 5-7, 2018 | vs | Michigan State | Billy Shisler/Ivan Rakic | Won 6-0/Jannik Opitz | ||
| ^ | Oct. 5-7, 2018 | vs | Iowa | Nikita Snezhko/Oliver Okonkwo | Won 6-1/Jannik Opitz | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Matt Gamble/Grayson Broadus | Lost 5-7/Jannik Opitz | ||
| ! | Oct 18-22, 2018 | vs | DePaul | Christopher Casti/Boris Spanjaard | Won 8-5/Jannik Opitz | ||
| ! | Oct 18-22, 2018 | vs | Wisconsin | Robert Krill/Daniel Nuzhny | Won 8-5/Jannik Opitz | ||
| ! | Oct 18-22, 2018 | vs | Northwestern | Simen Bratholm/Nick Brookes | Lost 4-8/Jannik Opitz | ||
| $ | Nov 9-11, 2018 | vs | Buffalo | Valdemar Holm/Matthew Johnson | Lost 7-8/Peter Kuszynski | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | David Pata/Mikko Malinen | Lost 6-8/Peter Kuszynski | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | Shao-Yu Yu/Victor Spolidorio | Won 8-4/Peter Kuszynski | ||
| Jan 13, 2019 | UIC | STRANDBERG, Pelle / NGUYEN, Anthony | Won 6-1 / Jannik Opitz | ||||
| Jan 13, 2019 | UIC | WASILEWICZ, Niko / WALE, William | Won 6-1 / Jannik Opitz | ||||
| Jan 19, 2019 | at | Iowa | Oliver Okonkwo / Will Davies | Lost 4-6 / Jannik Opitz | |||
| 1/26/19 | at | #9 Texas A&M | Barnaby Smith / Noah Schachter | Won 6-4 / Jannik Opitz | |||
| 1/27/19 | vs | Cal | Paul Barretto / Can Kaya (18/-) | Lost 4-6 / Jannik Opitz | |||
| 1/28/2019 | at | Rice | Mohamed Abdel-Aziz / Conrad Russell | Won 6-4 / Jannik Opitz | |||
| Feb 08, 2019 | FERRIS STATE | Nur Ramdani Iswan / Cedric Rupa | Won 6-2 / Jack Randall | ||||
| Feb 08, 2019 | FERRIS STATE | Pablo Munoz Baroja / Mathis Guerre | Won 6-3 / Jack Randall | ||||
| Feb 10, 2019 | vs | Harvard | Wrzesinski, Robert / Shi, Brian | Lost 5-7 / Jack Randall | |||
| 2/16/2019 | vs | Wichita State | Marius Frosa / Eddie Stoica | Lost 1-6 / Jack Randall | |||
| Feb 17, 2019 | at | #22 Minnesota | Eli Ogilvy / Jackson Allen | Lost 2-6 / Jack Randall | |||
| Feb 22, 2019 | MICHIGAN STATE | Jack Winkler / Nick Williams | Won 6-3 / Jack Randall | ||||
| Feb 22, 2019 | HOPE COLLEGE | David Bacon / Carter Smiley | Won 6-2 / Nick Schnobel | ||||
| Feb 28, 2019 | VALPARAISO | Brian Pecyna / Chad Kissell | Lost 4-6 / Jack Randall | ||||
| Mar 10, 2019 | DRAKE | Ben Clark / Finley Hall | Won 6-3 / Nick Schnobel | ||||
| * | Mar 13, 2019 | at | Ball State | Chris Adams / Conner Andersen | Won 6-4 / Nick Schnobel | ||
| * | Mar 16, 2019 | NORTHERN ILLINOIS | Eric Marbach / Erich Schuette | Won 7-5 / Nick Schnobel | |||
| * | Mar 22, 2019 | BUFFALO | Matthew Johnson / Valdemar Holm | Lost 4-6 / Nick Schnobel | |||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | Inigo Saez / Josh Druger | Won 6-2 / Nick Schnobel | |||
| * | Mar 29, 2019 | at | Northern Illinois | Eric Marbach / Erich Schuette | Won 7-6 (7-5) / Nick Schnobel | ||
| Mar 31, 2019 | DAYTON | Parker Banning / Lorenzo Rollhauser | Won 6-1 / Kris Knof | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Nils Hoffacker / Max Witthaus | Won 6-2 / Nick Schnobel | ||||
| * | 4/6/19 | at | Ball State | Chris Adams / Conner Andersen | - 3-5, unfinished / Nick Schnobel | ||
| * | Apr 12, 2019 | TOLEDO | Juan Carranza / Cole Shoults | Won 6-3 / Nick Schnobel | |||
| Apr 20, 2019 | BALL STATE | Conner Andersen / Chris Adams | Won 7-5 / Nick Schnobel | ||||
| Apr 21, 2019 | NORTHERN ILLINOIS | Eric Marbach / Kristopher Ortega | Won 6-4 / Nick Schnobel | ||||
| % | 5/3/19 | at | #15 Illinois | Keenan Mayo / Fletcher Scott | Lost 4-6 / Nick Schnobel | ||
|
Kris Knof |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 21-23, 2018 | vs | Illinois State | Brandon Lew | Won 8-5 | ||
| @ | Sep 21-23, 2018 | vs | Butler | Drew Michael | Won 8-2 | ||
| @ | Sep 21-23, 2018 | vs | Valparaiso | Nick Marino | Won 8-2 | ||
| @ | Sep 21-23, 2018 | vs | Detroit Mercy | Adam Zychowicz | Lost 1-6, 3-6 | ||
| # | Sep 28, 2018 | vs | Youngstown State | Erik Gran | Lost 2-6, 2-6 | ||
| # | Sep 28, 2018 | vs | Duquesne | Dane Bendel | Lost 4-6, 7-6 (7-4), 13-15 | ||
| ^ | Oct. 5-7, 2018 | vs | Michigan State | Ivan Rakic | Lost 3-6, 3-6 | ||
| ^ | Oct. 5-7, 2018 | vs | Nebraska | Jon Meyer | Lost 3-6, 6-2, 0-1 (7-10) | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Conor Somers | Won 6-4, 6-1 | ||
| ^ | Oct. 5-7, 2018 | vs | Michigan State | Billy Shisler | Lost 3-6, 1-6 | ||
| $ | Nov 9-11, 2018 | vs | Binghamton Men's Tennis | Sebastian Quiros | Lost 6-4, 6-7 (0-4), 3-6 | ||
| $ | Nov 9-11, 2018 | vs | BYE | - | |||
| $ | Nov 9-11, 2018 | vs | Toledo | Nikola Arsic | Lost 2-6, 5-7 | ||
| Feb 22, 2019 | HOPE COLLEGE | Justin Folkert | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @ | Sep 21-23, 2018 | vs | Illinois State | Zacharias Rasmusson/Cameron Petersen | Won 6-2/Peter Kuszynski | ||
| @ | Sep 21-23, 2018 | vs | DePaul | Fran Tonejc/Vito Tonejc | Lost 5-7/Peter Kuszynski | ||
| @ | Sep 21-23, 2018 | vs | Valparaiso | Daniel Langston/Brian Pecyna | Won 6-2/Peter Kuszynski | ||
| # | Sep 28, 2018 | vs | Detroit Mercy | Dino Bonetta/Gvida Motuzas | Lost 6-7 (5-7), 1-6/Zac Faveri | ||
| # | Sep 28, 2018 | vs | Toledo | Vince Anzalone/Cole Shoults | Lost 3-6, 1-6/Zac Faveri | ||
| # | Sep 28, 2018 | vs | Youngstown State | Pol Virgili Blanco/Jonas Ken Suzuki | Won 6-0, 7-5/Zac Faveri | ||
| ^ | Oct. 5-7, 2018 | vs | Iowa | Morgan Lohan/Jason Kerst | Won 6-4/Matej Svjetlicic | ||
| $ | Nov 9-11, 2018 | vs | Toledo | Juan Carranza/Nikola Arsic | Lost 6-8/Matej Svjetlicic | ||
| $ | Nov 9-11, 2018 | vs | Ball State | Khamasi Muhiga/Alec Robillard | Won 8-3/Matej Svjetlicic | ||
| Mar 31, 2019 | DAYTON | Parker Banning / Lorenzo Rollhauser | Won 6-1 / Lenhard Haupt | ||||
|
Peter Kuszynski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 21-23, 2018 | vs | Univ. of Chicago | Jeremy Yuan | Won 7-5, 6-2 | ||
| @ | Sep 21-23, 2018 | vs | DePaul | Tripp Tuff | Lost 4-6, 3-6 | ||
| @ | Sep 21-23, 2018 | vs | DePaul | Luuk Wassenaar | Won 6-2, 5-7, 10-8 | ||
| # | Sep 28, 2018 | vs | Cleveland State | Ben Slade | Won 6-4, 4-6, 12-10 | ||
| # | Sep 28, 2018 | vs | Youngstown State | Jonas Ken Suzuki | Won 6-2, 6-1 | ||
| # | Sep 28, 2018 | vs | Youngstown State | Joao Garretto | Won 7-6 (10-8), 7-6 (7-2) | ||
| ^ | Oct. 5-7, 2018 | vs | Louisville | David Mizrahi | Lost 4-6, 3-6 | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Paul Gota | Won 3-6, 7-5, 1-0 (10-4) | ||
| ^ | Oct. 5-7, 2018 | vs | Michigan State | John Carlin | Won 6-3, 6-4 | ||
| ! | Oct 18-22, 2018 | vs | Wisconsin | Daniel Nuzhny | Won 7-6 (7-1), 7-6 (7-3) | ||
| ! | Oct 18-22, 2018 | vs | Illinois-Chicago | Anthony Nguyen | Won 6-3, 6-4 | ||
| ! | Oct 18-22, 2018 | vs | Illinois State | Jorge Quispe | Won 6-4, 6-4 | ||
| ! | Oct 18-22, 2018 | vs | Northwestern | Simen Bratholm | Lost 3-6, 6-7 (6-8) | ||
| $ | Nov 9-11, 2018 | vs | Toledo | Serjen Olmedo | Won 6-2, 6-3 | ||
| $ | Nov 9-11, 2018 | vs | Ball State | Thibault De Negri | Won 6-4, 7-6 (3-0) | ||
| $ | Nov 9-11, 2018 | vs | Ball State | Chris Adams | Won 6-4, 7-6 (7-5) | ||
| Jan 13, 2019 | UIC | NGUYEN, Anthony | Won 6-2, 6-2 | ||||
| Jan 13, 2019 | UIC | WALE, William | Won 6-3, 6-0 | ||||
| Jan 19, 2019 | at | Iowa | Will Davies | Lost 3-6, 3-6 | |||
| 1/26/19 | at | #9 Texas A&M | Noah Schachter | Won 6-3, 6-4 | |||
| 1/27/19 | vs | Cal | Yuta Kikuchi | Lost 2-6, 1-6 | |||
| 1/28/2019 | at | Rice | Adam Oscislawski | Lost 6-7 (5-7), 4-6 | |||
| Feb 08, 2019 | FERRIS STATE | Ayush Deswal | Won 6-2, 6-0 | ||||
| Feb 08, 2019 | FERRIS STATE | Connor Douglas | Won 6-0, 6-2 | ||||
| Feb 10, 2019 | vs | Harvard | Sun, Steven | Lost 6-7 (4-7), 3-6 | |||
| 2/16/2019 | vs | Wichita State | Andrea Caligiana | Won 6-3, 6-2 | |||
| Feb 17, 2019 | at | #22 Minnesota | Marino Alpeza | Lost 4-6, 2-6 | |||
| Feb 22, 2019 | MICHIGAN STATE | Carson Gates | Won 7-6 (7-5), 6-1 | ||||
| Feb 22, 2019 | HOPE COLLEGE | T Roe | Won 6-2, 6-4 | ||||
| Feb 28, 2019 | VALPARAISO | Daniel Langston | Won 6-1, 6-3 | ||||
| Mar 10, 2019 | DRAKE | Finley Hall | Lost 6-7 (2-7), 6-3, 3-6 | ||||
| * | Mar 13, 2019 | at | Ball State | Conner Andersen | Won 6-2, 6-2 | ||
| * | Mar 16, 2019 | NORTHERN ILLINOIS | Mikko Malinen | Won 5-7, 6-4, 6-3 | |||
| * | Mar 22, 2019 | BUFFALO | Nickolas Frisk | Won 1-6, 6-3, 7-5 | |||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | Alejandro Pena | Won 4-6, 6-3, 10-5 | |||
| * | Mar 29, 2019 | at | Northern Illinois | Mikko Malinen | Won 6-4, 6-1 | ||
| Mar 31, 2019 | DAYTON | Langford Hills | - 6-3, 5-7, 5-4, unfinished | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Dario Huber | Lost 4-6, 2-6 | ||||
| * | 4/6/19 | at | Ball State | Conner Andersen | Lost 3-6, 3-6 | ||
| * | Apr 12, 2019 | TOLEDO | Thawin Suksathaporn | Won 6-7 (7-9), 6-4, 10-6 | |||
| Apr 20, 2019 | BALL STATE | Conner Andersen | Won 6-4, 6-3 | ||||
| Apr 21, 2019 | NORTHERN ILLINOIS | Mikko Malinen | Won 5-7, 6-4, 7-6 (7-3) | ||||
| % | 5/3/19 | at | #15 Illinois | Noe Khlif | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @ | Sep 21-23, 2018 | vs | Illinois State | Zacharias Rasmusson/Cameron Petersen | Won 6-2/Kris Knof | ||
| @ | Sep 21-23, 2018 | vs | DePaul | Fran Tonejc/Vito Tonejc | Lost 5-7/Kris Knof | ||
| @ | Sep 21-23, 2018 | vs | Valparaiso | Daniel Langston/Brian Pecyna | Won 6-2/Kris Knof | ||
| # | Sep 28, 2018 | vs | Duquesne | Jared Isaacs/Alex Mascioli | Won 7-5, 7-6 (7-4)/Jack Randall | ||
| # | Sep 28, 2018 | vs | Toledo | Omar Espinosa/Serjen Olmedo | Won 6-4, 6-2/Jack Randall | ||
| ^ | Oct. 5-7, 2018 | vs | Marquette | Alvaro Verdu/Greg Anderson | Lost 4-6/Jack Randall | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Matt Gamble/Grayson Broadus | Lost 5-7/Jack Randall | ||
| ^ | Oct. 5-7, 2018 | vs | Notre Dame | Andrew Mariados/Conor Somers | Won 6-1/Jack Randall | ||
| ! | Oct 18-22, 2018 | vs | Toledo | Danilo Vukotic/Thawin Suksathaporn | Won 8-3/Jack Randall | ||
| ! | Oct 18-22, 2018 | vs | Illinois | Caleb Chakravarthi/Aleks Kovacevic | Won 8-5/Jack Randall | ||
| ! | Oct 18-22, 2018 | vs | Marquette | Luis Heredia Gomez/Luke Smrek | Won 8-5/Jack Randall | ||
| ! | Oct 18-22, 2018 | vs | Michigan | Andrew Fenty/Kristofer Siimar | Won 8-6/Jack Randall | ||
| ! | Oct 18-22, 2018 | vs | Ohio State | Martin Joyce/Hunter Tubert | Lost 3-6, 2-6/Jack Randall | ||
| $ | Nov 9-11, 2018 | vs | Buffalo | Valdemar Holm/Matthew Johnson | Lost 7-8/Lenhard Haupt | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | David Pata/Mikko Malinen | Lost 6-8/Lenhard Haupt | ||
| $ | Nov 9-11, 2018 | vs | Northern Illinois | Shao-Yu Yu/Victor Spolidorio | Won 8-4/Lenhard Haupt | ||
| Jan 13, 2019 | UIC | WASILEWICZ, Niko / WALE, William | Won 7-6 (7-4) / Jack Randall | ||||
| Jan 13, 2019 | UIC | HEDSTROM, Johan / STRANDBERG, Pelle | Won 6-4 / Jack Randall | ||||
| Jan 19, 2019 | at | Iowa | Kareem Allaf / Jonas Larsen | Lost 3-6 / Jack Randall | |||
| 1/26/19 | at | #9 Texas A&M | Austin Abbrat / Juan Carlos Aguilar | Lost 0-6 / Jack Randall | |||
| 1/27/19 | vs | Cal | Jacob Brumm / Yuta Kikuchi (14/-) | Won 6-4 / Jack Randall | |||
| 1/28/2019 | at | Rice | Eric Rutledge / Sumit Sarkar | Lost 3-6 / Jack Randall | |||
| Feb 08, 2019 | FERRIS STATE | Connor Douglas / Ayush Deswal | Won 6-4 / Nick Schnobel | ||||
| Feb 08, 2019 | FERRIS STATE | Cedric Rupa / Ayush Deswal | Won 6-3 / Nick Schnobel | ||||
| Feb 10, 2019 | vs | Harvard | Morrow, Christopher / Koelle, Lucas | Won 6-2 / Nick Schnobel | |||
| 2/16/2019 | vs | Wichita State | Stefan Latinovic / Andrea Caligiana | Won 6-3 / Nick Schnobel | |||
| Feb 17, 2019 | at | #22 Minnesota | Stefan Milicevic / Marino Alpeza | Lost 4-6 / Nick Schnobel | |||
| Feb 22, 2019 | MICHIGAN STATE | John Carlin / Anthony Pero | Won 6-2 / Nick Schnobel | ||||
| Feb 22, 2019 | HOPE COLLEGE | Mark VanderStoep / Danny Kroeze | Lost 4-6 / Jack Randall | ||||
| Feb 28, 2019 | VALPARAISO | Franklin Brozovich / Daniel Langston | Won 6-2 / Nick Schnobel | ||||
| Mar 10, 2019 | DRAKE | Vinny Gillespie / Bayo Philips | - 5-6, unfinished / Jack Randall | ||||
| * | Mar 13, 2019 | at | Ball State | Marko Guzina / Nemanja Guzina | - 6-6, unfinished / Jack Randall | ||
| * | Mar 16, 2019 | NORTHERN ILLINOIS | Mikko Malinen / Victor Spolidorio | Lost 3-6 / Jack Randall | |||
| * | Mar 22, 2019 | BUFFALO | Ethan Nitttolo / Hao Sheng Koay | Won 6-4 / Jack Randall | |||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | Alejandro Pena / Ludovico Cestarollo | - 5-3, unfinished / Jack Randall | |||
| * | Mar 29, 2019 | at | Northern Illinois | Mikko Malinen / Victor Spolidorio | Won 6-3 / Jack Randall | ||
| Mar 31, 2019 | DAYTON | Jordan Benjamin / Steven Karl | - 5-5, unfinished / Jack Randall | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Matej Kostadinov / Dario Huber | Won 6-3 / Jack Randall | ||||
| * | 4/6/19 | at | Ball State | Marko Guzina / Nemanja Guzina | Won 6-3 / Jack Randall | ||
| * | Apr 12, 2019 | TOLEDO | Omar Espinosa / Luka Vitosevic | - 5-2, unfinished / Jack Randall | |||
| Apr 20, 2019 | BALL STATE | Tom Carney / Thibault De Negri | Lost 5-7 / Jack Randall | ||||
| Apr 21, 2019 | NORTHERN ILLINOIS | David Pata / Bor Schweiger Muzar | - 6-6, unfinished / Jack Randall | ||||
| % | 5/3/19 | at | #15 Illinois | Vuk Budic / Gui Gomes | Lost 0-6 / Jack Randall | ||
|
Kennosuke Nouchi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 21-23, 2018 | vs | DePaul | Vito Tonejc | Won 6-3, 7-6 (7-5) | ||
| @ | Sep 21-23, 2018 | vs | Purdue | Marksymilian Raupuk | Won 1-6, 6-2, 10-8 | ||
| @ | Sep 21-23, 2018 | vs | Notre Dame | Daniel Rayl | Lost 0-6, 2-6 | ||
| % | Sep 29-Oct. 1, 2018 | vs | Iowa | Jonas Larsen | Lost 6-3, 3-6, 4-6 | ||
| % | Sep 29-Oct. 1, 2018 | vs | Texas-Rio Grande Valley | S. de Felipe Garcia | Won 6-3, 6-0 | ||
| $ | Nov 9-11, 2018 | vs | Ball State | Tom Carney | Won 5-7, 6-2, 6-1 | ||
| $ | Nov 9-11, 2018 | vs | Toledo | Cole Shoults | Won 6-1, 6-1 | ||
| $ | Nov 9-11, 2018 | vs | Western Michigan | Nick Schnobel | Lost 2-6, 3-6 | ||
| Jan 13, 2019 | UIC | NGUYEN, Anthony | Won 6-2, 6-4 | ||||
| Jan 19, 2019 | at | Iowa | Morgan Lohan | Won 6-4, 6-3 | |||
| 1/26/19 | at | #9 Texas A&M | Austin Abbrat | Lost 6-7 (4-7), 4-6 | |||
| 1/27/19 | vs | Cal | Bjorn Hoffman | Lost 1-6, 3-6 | |||
| Feb 22, 2019 | HOPE COLLEGE | Michael Kiley | Won 6-3, 6-0 | ||||
| * | Mar 16, 2019 | NORTHERN ILLINOIS | Erich Schuette | Won 6-0, 6-1 | |||
| * | Mar 22, 2019 | BUFFALO | Simon Wibler | Won 3-6, 7-6 (7-3), 6-2 | |||
| * | Mar 23, 2019 | BINGHAMTON MEN'S TENNIS | Sebastian Quiros | Won 6-3, 6-3 | |||
| * | Mar 29, 2019 | at | Northern Illinois | Victor Spolidorio | Won 6-3, 6-2 | ||
| Mar 31, 2019 | DAYTON | Lorenzo Rollhauser | Won 6-1, 6-1 | ||||
| Mar 31, 2019 | UNIVERSITY OF INDIANAPOLIS | Magnus Mueller | Won 7-6 (7-2), 6-2 | ||||
| * | 4/6/19 | at | Ball State | Chris Adams | Won 1-6, 6-0, 6-3 | ||
| * | Apr 12, 2019 | TOLEDO | Vince Anzalone | Won 6-0, 6-1 | |||
| Apr 20, 2019 | BALL STATE | Nemanja Guzina | Won 6-2, 6-1 | ||||
