|
Matej Svjetlicic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 11-13, 2015 | vs | South Dakata State | Marco Paulo | Won 6-3, 6-0 | ||
| ! | Sep 11-13, 2015 | vs | Illinois-Chicago | Andy Page | Won 6-4, 6-0 | ||
| ! | Sep 11-13, 2015 | vs | Morehead State | Sebastian Penaloza | Lost 1-6, 2-6 | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Daniel Oakes | Won 6-2, 7-5 | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Brian Hickey | Won 6-2, 6-2 | ||
| @ | Sep 28, 2015 | vs | Illinois State | Rory Samuels | Won 6-2, 6-2 | ||
| $ | Oct 12, 2015 | vs | St. Francis | Dylan Foo-Kune | Won 7-5, 6-2 | ||
| $ | Oct 12, 2015 | vs | Duqesne | Adam Bkisinsky | Won 6-4, 6-4 | ||
| % | Oct 19, 2015 | vs | Toledo | Reid Teatsorth | Won 6-4, 6-2 | ||
| % | Oct 19, 2015 | vs | Purdue | Renan Hanayama | Won 6-4, 6-2 | ||
| % | Oct 19, 2015 | vs | Valparaiso | Michael Savaglio | Won 6-2, 6-4 | ||
| % | Oct 19, 2015 | vs | Illinois | Pablo Landa | Won 6-3, 4-6, 10-7 | ||
| ^ | Oct 22-26, 2015 | vs | DePaul | Kyle Johnson | Won 6-4, 7-6 (9-7) | ||
| ^ | Oct 22-26, 2015 | vs | Toledo | Omar Espinosa | Won 7-6 (7-4), 7-6 (7-4) | ||
| ^ | Oct 22-26, 2015 | vs | Notre Dame | Brendon Kempin | Won 6-7 (6-8), 6-4, 6-3 | ||
| ^ | Oct 22-26, 2015 | vs | Valparaiso | Dave Bacalla | Won 6-2, 6-1 | ||
| ^ | Oct 22-26, 2015 | vs | Ohio State | Ralf Steinbach (63/-) | Lost 3-6, 7-5, 0-6 | ||
| & | Nov 02, 2015 | vs | Buffalo | Ethan Nittolo | Won 4-6, 6-4, 10-6 | ||
| & | Nov 02, 2015 | vs | Northern Illinois | Louis-Philippe Hamel | Lost 1-6, 6-7 | ||
| & | Nov 02, 2015 | vs | Ball State | Andrew Stutz | Won 6-4, 6-4 | ||
| Jan 18, 2016 | ILLINOIS-CHICAGO | Andy Page | Won 6-2, 6-4 | ||||
| Jan 23, 2016 | vs | Eastern Kentucky University | Ramon van Flymen | - unfinished | |||
| Jan 23, 2016 | at | Purdue | Dominik Sochurek | - 7-6 (10-5), 6-7 (4-10), 4-1, unfinished | |||
| Jan 29, 2016 | GREEN BAY | Schramm, Joshua | Won 6-3, 7-5 | ||||
| Jan. 31, 2016 | at | Valpo | Chad Kissell | Lost 4-6, 4-6 | |||
| Feb 05, 2016 | at | #62 Iowa Hawkeyes | Josh Silverstein | Lost 1-6, 1-6 | |||
| Feb 07, 2016 | at | #39 Drake | MacGeoch, Calum | Won 7-5, 7-5 | |||
| Feb 14, 2016 | WAYNE STATE | Mohamed Fazyl Kechai | Won 6-0, 6-4 | ||||
| Feb 15, 2016 | CHICAGO STATE | Felix Savard | Won 6-4, 6-1 | ||||
| Feb 15, 2016 | FERRIS STATE | Till von Winning | Lost 6-4, 5-7, 9-11 | ||||
| % | Feb 21, 2016 | at | #31 Notre Dame | Grayson Broadus | Lost 6-1, 1-6, 4-6 | ||
| Feb 27, 2016 | at | Michigan State | Alexander Kim | Lost 3-6, 6-3, 6-7 | |||
| Mar 04, 2016 | at | Cleveland State | MICK, Andre | Won 6-1, 6-2 | |||
| Mar 15, 2016 | AQUINAS COLLEGE | Andy Struble | Lost 3-6, 6-3, 5-10 | ||||
| Mar 15, 2016 | GRAND VALLEY STATE | Jack Heiniger | Won 6-0, 6-2 | ||||
| * | Mar 19, 2016 | vs | Binghamton | Valentin Bouchet | Won 6-4, 6-7 (8-10), 7-6 (7-0) | ||
| * | Mar 20, 2016 | at | Buffalo | Ethan Nittolo | Won 6-4, 7-6 (7-4) | ||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | Kevin Daun | Won 7-6 (7-3), 7-5 | |||
| * | Apr 08, 2016 | at | Binghamton | Valentin Bouchet | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 11-13, 2015 | vs | South Dakata State | Elliot Ward/Lovro Curcija | Lost 6-7/Daniel Loebel | ||
| ! | Sep 11-13, 2015 | vs | Detroit | Griffin Mertz/Adam Zychhowicz | Won 6-2/Daniel Loebel | ||
| ! | Sep 11-13, 2015 | vs | Illinois-Chicago | Nate Campanile/Stefan Lochner | Won 8-4/Daniel Loebel | ||
| @ | Sep 28, 2015 | vs | Illinois State | Dylan Steffens/Christoffer Greve | Lost 3-6/Jimmy Beckwith | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Lucas Waak/Michael Savaglio | Lost 1-6/Jimmy Beckwith | ||
| @ | Sep 28, 2015 | vs | Cleveland State | Kevin Goth/Andre Mick | Won 7-5/Jimmy Beckwith | ||
| $ | Oct 12, 2015 | vs | Youngstown State | Mattew Kristzinger/Yossi Dahan | Won 6-1, 6-2/Stephen Payne | ||
| $ | Oct 12, 2015 | vs | Wright State | Kirill Kultinov/Aaron Madaris | Won 6-4, 6-3/Nick Schnobel | ||
| % | Oct 19, 2015 | vs | Toledo | Omar Espinosa/Luka Vitosevic | Lost 3-6/Jimmy Beckwith | ||
| % | Oct 19, 2015 | vs | Toledo | Juan Carranza/Danilo Pejovic | Won 6-4/Jimmy Beckwith | ||
| % | Oct 19, 2015 | vs | Cardinal Stritch | Florian Fresse/Caio Barros | Won 7-6/Jimmy Beckwith | ||
| % | Oct 19, 2015 | vs | Purdue | Renan Hanayama/Matt Bouggy | Won 6-2/Jimmy Beckwith | ||
| & | Nov 02, 2015 | vs | Toledo | Juan Carranza/Stephen Miller | Won 7-5/Jefta Kecic | ||
| & | Nov 02, 2015 | vs | Ball State | Lucas Andersen/Andrew Stutz | Won 6-4/Jefta Kecic | ||
| & | Nov 02, 2015 | vs | Toledo | Stjepan Sisko/Omar Espinosa | Won 6-4/Jefta Kecic | ||
| & | Nov 02, 2015 | vs | Northern Illinois | Tom Hjertonsson/Georg Lundkvist | Lost 4-6/Jefta Kecic | ||
| Schedule legend |
|
! = River Forest Invitational @ = WMU/Vredevelt Invitational # = St. Francis ITA All-American $ = Toledo Rocket Invitational % = Valparaiso Crusader Invitational ^ = ITA Midwest Regionals |
Generated on 9/12/2016