|
Matt Hamilton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Sep 28, 2015 | vs | UW-Green Bay | Florian Kraenzler | Won 6-3, 6-2 | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Chad Kissell | Won 7-5, 6-4 | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Dave Bacalla | Won 6-1, 6-0 | ||
| # | Oct 03, 2015 | vs | Oral Roberts | Amar Saletovic | Won 6-1, 7-5 | ||
| # | Oct 03, 2015 | vs | Troy | Pablo Moreno | Won 6-3, 2-6, 6-4 | ||
| # | Oct 03, 2015 | vs | Florida | Jordan Belga | Lost 2-6, 2-6 | ||
| % | Oct 19, 2015 | vs | Olivet Nazarene | Rodolfo Sanchez | Won 6-3, 6-4 | ||
| % | Oct 19, 2015 | vs | Northwestern Ohio | Justin Baciu | Lost 2-6, 7-6, 4-10 | ||
| % | Oct 19, 2015 | vs | Purdue | Renan Hanayama | Won 6-2, 6-2 | ||
| ^ | Oct 22-26, 2015 | vs | DePaul | Sten Leusink | Lost 3-6, 3-6 | ||
| & | Nov 02, 2015 | vs | Toledo | Omar Espinosa | Won 7-5, 7-6 (0-7) | ||
| & | Nov 02, 2015 | vs | Ball State | Andrew Stutz | Won 6-3, 6-7, 10-4 | ||
| & | Nov 02, 2015 | vs | Northern Illinois | Louis-Philippe Hamel | Won 6-4, 6-7, 10-6 | ||
| Jan 18, 2016 | ILLINOIS-CHICAGO | Carl Hedstrom | Won 6-2, 6-4 | ||||
| Jan 23, 2016 | at | Purdue | Benjamin Ugarte | Won 6-4, 3-6, 7-5 | |||
| Jan 29, 2016 | GREEN BAY | Kraenzler, Florian | Won 6-4, 6-3 | ||||
| Jan. 31, 2016 | at | Valpo | Dave Bacalla | Lost 6-7, 6-4, 6-10 | |||
| Feb 05, 2016 | at | #62 Iowa Hawkeyes | Robin Haden | Lost 4-6, 2-6 | |||
| Feb 07, 2016 | at | #39 Drake | Gillespie, Vinny | Lost 3-6, 7-5, 6-7 (5-7) | |||
| Feb 14, 2016 | DETROIT | Nicholas Solarewicz | Won 6-3, 6-3 | ||||
| Feb 15, 2016 | FERRIS STATE | Nur Adim Ramdani I. | Won 7-6 (7-1), 6-1 | ||||
| % | Feb 21, 2016 | at | #31 Notre Dame | Eddy Covalschi | Lost 4-6, 2-6 | ||
| Feb 27, 2016 | at | Michigan State | Jasper Koenen | Won 3-6, 6-3, 7-6 | |||
| Mar 04, 2016 | at | Cleveland State | RADOSEVIC, Mirko | Won 7-5, 6-3 | |||
| Mar 15, 2016 | GRAND VALLEY STATE | Zach Phillips | Won 6-3, 6-1 | ||||
| * | Mar 19, 2016 | vs | Binghamton | Thomas Caputo | Won 6-4, 6-4 | ||
| * | Mar 20, 2016 | at | Buffalo | Sergio Arevalillo | Lost 2-6, 2-6 | ||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | Louis-Philippe Hamel | Won 6-4, 2-6, 10-7 | |||
| * | Apr 08, 2016 | at | Binghamton | Ludovico Cestarollo | Won 6-3, 4-6, 6-2 | ||
| * | Apr 10, 2016 | at | Buffalo | Amar Hromic | Won 6-4, 4-6, 6-4 | ||
| * | Apr 17, 2016 | BALL STATE | Nemanja Guzina | Won 6-3, 6-1 | |||
| * | Apr 23, 2016 | at | Toledo | Serjen Olmedo | Won 6-4, 7-5 | ||
| Apr 29, 2016 | vs | Binghamton | Ludovico Cestarollo | - 6-4, 5-7, 2-0, unfinished | |||
| Apr 30, 2016 | vs | Ball State | Nemanja Guzina | - 6-7, 1-2, unfinished | |||
| May 13, 2016 | at | #15 Illinois | Aron Hiltzik (60/-) | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| @ | Sep 28, 2015 | vs | Michigan State | Jasper Koenen/Colin Harvey | Won 6-2/Maik Steiner | ||
| @ | Sep 28, 2015 | vs | Valparaiso | Chad Kissell/Kyle Dunn | Won 7-5/Maik Steiner | ||
| @ | Sep 28, 2015 | vs | Xavier | Arthur Stefani/Gabriel Chaves Arauj | Won 6-1/Maik Steiner | ||
| % | Oct 19, 2015 | vs | Cardinal Stritch | William East/Abel da Costa | Won 6-4/Maik Steiner | ||
| % | Oct 19, 2015 | vs | Youngstown State | Hugo Morth/Mattew Kristzinger | Won 6-2/Maik Steiner | ||
| % | Oct 19, 2015 | vs | Youngstown State | Yossi Dahan/Bassem El Mekawi | Won 6-4/Maik Steiner | ||
| % | Oct 19, 2015 | vs | Illinois | Julian Childers/Pablo Landa | Won 6-4/Maik Steiner | ||
| ^ | Oct 22-26, 2015 | vs | Notre Dame | Nathan Griffin/Daniel Rayl | Won 8-6/Maik Steiner | ||
| ^ | Oct 22-26, 2015 | vs | Marquette | Nick Dykema/Mackenzie Stearns | Won 8-4/Maik Steiner | ||
| ^ | Oct 22-26, 2015 | vs | Michigan | Davis Crocker/Lubo Cuba | Won 8-7 (9-7)/Maik Steiner | ||
| ^ | Oct 22-26, 2015 | vs | Ohio State | Matt Mendez/Hunter Tubert | Lost 5-8/Maik Steiner | ||
| & | Nov 02, 2015 | vs | Buffalo | Akhil Mehta/Tony Miller | Lost 2-6/Maik Steiner | ||
| & | Nov 02, 2015 | vs | Toledo | Vince Anzalone/Luka Vitosevic | Won 7-6/Maik Steiner | ||
| & | Nov 02, 2015 | vs | Northern Illinois | Austin Russell/Carlos Manzanas | Won 6-3/Maik Steiner | ||
| & | Nov 02, 2015 | vs | Buffalo | Amar Hromic/Sergio Arevalillo | Lost 4-6/Maik Steiner | ||
| Jan 18, 2016 | ILLINOIS-CHICAGO | Christopher Cole / Mitch Granger | Won 7-6 (7-3) / Maik Steiner | ||||
| Jan 23, 2016 | at | Purdue | Ricky Medinilla / Dominik Sochurek | - 4-5, unfinished / Stephen Payne | |||
| Jan 29, 2016 | GREEN BAY | Leto, Joey / Scott, Howard | Lost 5-7 / Stephen Payne | ||||
| Feb 05, 2016 | at | #62 Iowa Hawkeyes | Josh Silverstein / Dominic Patrick | Won 6-1 / Maik Steiner | |||
| Feb 07, 2016 | at | #39 Drake | Lott, Ben / MacGeoch, Calum | Won 7-6 (7-2) / Maik Steiner | |||
| Feb 14, 2016 | DETROIT | Nicholas Solarewicz / Nathan Ponton | Won 6-1 / Maik Steiner | ||||
| Feb 14, 2016 | WAYNE STATE | Mohamed Fazyl Kechai / Derek Sammons | Won 6-4 / Daniel Loebel | ||||
| Feb 15, 2016 | FERRIS STATE | Till von Winning / Daniil Tarantinov | Won 6-2 / Maik Steiner | ||||
| % | Feb 21, 2016 | at | #31 Notre Dame | Josh Hagar / Eric Schnurrenberger | Lost 4-6 / Maik Steiner | ||
| Feb 27, 2016 | at | Michigan State | Jasper Koenen / Billy Shisler | Won 6-3 / Maik Steiner | |||
| Mar 04, 2016 | at | Cleveland State | BUFFINGTON, Colton / GOTH, Kevin | Won 6-3 / Maik Steiner | |||
| Mar 15, 2016 | AQUINAS COLLEGE | Chase Peery / Daymon Johnson | Won 6-1 / Maik Steiner | ||||
| Mar 15, 2016 | GRAND VALLEY STATE | A. van de Steenoven / Zach Phillips | Won 6-3 / Maik Steiner | ||||
| * | Mar 19, 2016 | vs | Binghamton | Frenk Kote / Thomas Caputo | Won 6-4 / Maik Steiner | ||
| * | Mar 20, 2016 | at | Buffalo | Tony Miller / Akhil Mehta | Won 6-1 / Maik Steiner | ||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | Kevin Daun / Georg Lundkvist | Won 6-2 / Maik Steiner | |||
| * | Apr 08, 2016 | at | Binghamton | Valentin Bouchet / Eliott Hureau | Won 6-2 / Maik Steiner | ||
| * | Apr 10, 2016 | at | Buffalo | Akhil Mehta / Tony Miller | Won 7-5 / Maik Steiner | ||
| * | Apr 17, 2016 | BALL STATE | Conner Andersen / Andrew Stutz | Lost 3-6 / Maik Steiner | |||
| * | Apr 23, 2016 | at | Toledo | Omar Espinosa / Danilo Pejovic | - unfinished / Maik Steiner | ||
| Apr 29, 2016 | vs | Binghamton | Thomas Caputo / Frenk Kote | Won 6-3 / Maik Steiner | |||
| Apr 30, 2016 | vs | Ball State | Patrick Downs / Lucas Andersen | - 5-1, unfinished / Maik Steiner | |||
| May 13, 2016 | at | #15 Illinois | Alex Jesse / Pengxuan Jiang | Lost 4-6 / Maik Steiner | |||
| Schedule legend |
|
! = River Forest Invitational @ = WMU/Vredevelt Invitational # = St. Francis ITA All-American $ = Toledo Rocket Invitational % = Valparaiso Crusader Invitational ^ = ITA Midwest Regionals |
Generated on 9/12/2016